Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| # | Team | W | D | L | PCT | GPG | GAG | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | VfL WolfsburgW1 | 7 | 8 | 19 | 21% | 1.3 | 2.0 | LLDDW |
| 2 | 1. FC Heidenheim 1846L4 | 6 | 8 | 20 | 18% | 1.2 | 2.1 | WLLLL |
| 3 | St. PauliD1 | 6 | 8 | 20 | 18% | 0.9 | 1.8 | LLWWD |
| 4 | Bayern MunichW1 | 5 | 3 | 0 | 63% | 3.4 | 1.0 | DWWDW |
| 5 | Borussia DortmundW4 | 5 | 3 | 0 | 63% | 1.8 | 0.8 | DWWWW |
| 6 | SC FreiburgW3 | 5 | 1 | 2 | 63% | 2.3 | 1.3 | WDWWW |
| 7 | RB LeipzigW1 | 5 | 0 | 3 | 63% | 2.8 | 1.4 | WLWLW |
| 8 | Werder BremenL1 | 4 | 3 | 1 | 50% | 2.1 | 1.8 | DWDWL |
| 9 | SV ElversbergW2 | 4 | 1 | 3 | 50% | 2.0 | 2.0 | LDLWW |
| 10 | Bayer LeverkusenL1 | 4 | 1 | 3 | 50% | 2.3 | 2.0 | WWDWL |
| 11 | Hamburg SVL3 | 4 | 0 | 5 | 44% | 1.1 | 2.2 | WWLLL |
| 12 | Eintracht FrankfurtD1 | 3 | 2 | 3 | 38% | 1.6 | 2.3 | LDWLD |
| 13 | MainzD1 | 3 | 1 | 4 | 38% | 2.1 | 2.1 | LWLWD |
| 14 | VfB StuttgartL1 | 3 | 0 | 5 | 38% | 1.8 | 1.9 | WLLWL |
| 15 | TSG HoffenheimL2 | 3 | 0 | 5 | 38% | 1.8 | 2.0 | LLWLL |
| 16 | FC AugsburgW2 | 2 | 3 | 3 | 25% | 2.3 | 1.9 | DLDWW |
| 17 | SC Paderborn 07D1 | 2 | 3 | 3 | 25% | 0.8 | 1.1 | LWLLD |
| 18 | FC CologneW1 | 2 | 3 | 3 | 25% | 1.1 | 1.5 | WLDLW |
| 19 | 1. FC Union BerlinD1 | 1 | 4 | 3 | 13% | 0.9 | 2.4 | WLLLD |
| 20 | Schalke 04L1 | 1 | 3 | 4 | 13% | 0.5 | 1.1 | LDWDL |
| 21 | Borussia MönchengladbachL6 | 1 | 1 | 7 | 11% | 1.3 | 2.8 | LLLLL |
League Leaders
Streaks
All Teams
21 teamsBundesliga Teams 2026: Betting Guide
GODDS tracks all 21 Bundesliga teams with current standings and scoring averages for the 2026 season. Each team page shows its record, recent form and season history as its games are played, and the record of the GODDS picks on them once graded; the Bundesliga odds page compares every game across 8 offshore sportsbooks.
The Bayern Munich lead the Bundesliga with the best win percentage this season at 63% (5-3-0). The Bayern Munich pace the league offensively at 3.4 goals/game.
Bet Bundesliga at BetAnything
35% Sports Free Play up to $105