Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| # | Team | W | L | PCT | GPG | GAG | ATS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | VfL WolfsburgW1 | 7 | 19 | 21% | 1.3 | 2.0 | — | LLDDW |
| 2 | St. PauliD1 | 6 | 20 | 18% | 0.9 | 1.8 | — | LLWWD |
| 3 | 1. FC Heidenheim 1846L4 | 6 | 20 | 18% | 1.2 | 2.1 | — | WLLLL |
| 4 | Borussia DortmundW4 | 4 | — | 100% | 2.3 | 0.5 | — | WWWW |
| 5 | SC FreiburgW3 | 3 | — | 75% | 3.0 | 0.8 | — | DWWW |
| 6 | Bayern MunichW1 | 3 | — | 75% | 3.5 | 0.5 | — | WWDW |
| 7 | MainzD1 | 2 | 1 | 50% | 2.5 | 1.5 | — | WLWD |
| 8 | SV ElversbergW2 | 2 | 1 | 50% | 2.0 | 1.8 | — | DLWW |
| 9 | FC AugsburgW2 | 2 | 1 | 50% | 2.8 | 1.5 | — | LDWW |
| 10 | Bayer LeverkusenL1 | 2 | 1 | 50% | 2.5 | 1.3 | — | WDWL |
| 11 | Werder BremenL1 | 2 | 1 | 50% | 2.0 | 2.0 | — | WDWL |
| 12 | RB LeipzigW1 | 2 | 2 | 50% | 2.3 | 1.3 | — | LWLW |
| 13 | Schalke 04L1 | 1 | 1 | 25% | 0.8 | 1.0 | — | DWDL |
| 14 | Eintracht FrankfurtD1 | 1 | 1 | 25% | 2.3 | 2.5 | — | DWLD |
| 15 | FC CologneW1 | 1 | 2 | 25% | 1.5 | 2.3 | — | LDLW |
| 16 | SC Paderborn 07D1 | 1 | 2 | 25% | 0.8 | 1.3 | — | WLLD |
| 17 | TSG HoffenheimL2 | 1 | 3 | 25% | 1.8 | 2.5 | — | LWLL |
| 18 | VfB StuttgartL1 | 1 | 3 | 25% | 1.5 | 2.3 | — | LLWL |
| 19 | Hamburg SVL3 | 1 | 3 | 25% | 0.5 | 3.3 | — | WLLL |
| 20 | 1. FC Union BerlinD1 | — | 3 | 0% | 1.0 | 4.3 | — | LLLD |
| 21 | Borussia MönchengladbachL4 | — | 4 | 0% | 1.5 | 4.0 | — | LLLL |
League Leaders
Streaks
All Teams
21 teamsBundesliga Teams 2026 — Betting Guide
GODDS tracks all 21 Bundesliga teams with real-time standings, ATS records, and scoring averages for the 2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Borussia Dortmund lead the Bundesliga with the best win percentage this seasonat 100% (4-0). The Bayern Munich pace the league offensively at 3.5 goals/game.
Bet Bundesliga at BetAnything
35% Sports Free Play up to $105