Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| 1 | Tampa Bay LightningW2 | 10 | 3 | 77% | 3.7 | 3.1 | 2-2 | LWLWW |
| 2 | Montreal CanadiensW1 | 10 | 3 | 77% | 3.6 | 3.2 | 1-4 | WWWLW |
| 3 | Boston BruinsW3 | 12 | 4 | 75% | 3.8 | 2.4 | 6-1 | LLWWW |
| 4 | Florida PanthersW1 | 9 | 5 | 64% | 3.3 | 2.9 | 2-2 | WWWLW |
| 5 | Ottawa SenatorsW1 | 10 | 6 | 63% | 3.2 | 3.1 | 2-2 | LLWLW |
| 6 | Buffalo SabresW1 | 8 | 5 | 62% | 3.1 | 3.3 | 2-0 | WWWLW |
| 7 | Toronto Maple LeafsL1 | 8 | 7 | 53% | 3.6 | 3.3 | 1-4 | WLLWL |
| 8 | Detroit Red WingsL2 | 7 | 7 | 50% | 2.9 | 3.1 | 1-1 | WLWLL |
| 1 | Minnesota WildW3 | 12 | 3 | 80% | 3.3 | 2.2 | 2-2 | WLWWW |
| 2 | Dallas StarsL1 | 9 | 5 | 64% | 2.8 | 2.4 | 2-3 | LLWWL |
| 3 | Nashville PredatorsW3 | 7 | 4 | 64% | 3.1 | 3.1 | 6-1 | LLWWW |
| 4 | Colorado AvalancheL2 | 9 | 6 | 60% | 4.0 | 3.3 | 4-3 | WWWLL |
| 5 | St. Louis BluesL2 | 7 | 7 | 50% | 3.1 | 3.1 | 4-3 | LWWLL |
| 6 | Winnipeg JetsW2 | 6 | 8 | 43% | 2.6 | 3.5 | 3-2 | LLLWW |
| 7 | Chicago BlackhawksL5 | 4 | 12 | 25% | 2.2 | 3.9 | 0-1 | LLLLL |
| 1 | Carolina HurricanesW1 | 13 | 3 | 81% | 3.8 | 2.4 | 2-1 | WWWLW |
| 2 | New Jersey DevilsW3 | 11 | 5 | 69% | 3.6 | 2.9 | 1-5 | WLWWW |
| 3 | Washington CapitalsL2 | 8 | 6 | 57% | 3.5 | 3.4 | 1-2 | WWWLL |
| 4 | New York RangersW2 | 9 | 7 | 56% | 3.0 | 2.9 | 3-3 | LLLWW |
| 5 | New York IslandersL2 | 7 | 6 | 54% | 2.9 | 2.9 | 1-3 | LWWLL |
| 6 | Columbus Blue JacketsL1 | 7 | 8 | 47% | 2.7 | 3.1 | 1-3 | LLWWL |
| 7 | Pittsburgh PenguinsL4 | 5 | 9 | 36% | 3.2 | 3.6 | 0-1 | WLLLL |
| 8 | Philadelphia FlyersL2 | 4 | 10 | 29% | 2.2 | 3.4 | 1-1 | LLWLL |
| 1 | Edmonton OilersL2 | 11 | 3 | 79% | 4.2 | 3.1 | 6-0 | WWWLL |
| 2 | Vegas Golden KnightsW2 | 11 | 5 | 69% | 3.3 | 2.8 | 1-0 | WLLWW |
| 3 | Seattle KrakenW1 | 9 | 5 | 64% | 3.6 | 3.5 | 1-3 | WLWLW |
| 4 | Utah MammothL1 | 10 | 6 | 63% | 3.6 | 3.5 | 1-1 | LWLWL |
| 5 | Anaheim DucksW4 | 9 | 7 | 56% | 3.8 | 3.8 | 1-1 | LWWWW |
| 6 | Calgary FlamesL2 | 7 | 9 | 44% | 2.5 | 3.5 | - | WLWLL |
| 7 | Los Angeles KingsW1 | 5 | 7 | 42% | 3.1 | 3.4 | 0-1 | WLWLW |
| 8 | San Jose SharksL4 | 7 | 10 | 41% | 2.5 | 3.6 | 1-2 | WLLLL |
| 9 | Vancouver CanucksL4 | 3 | 14 | 18% | 2.9 | 4.6 | 0-1 | WLLLL |
League Leaders
Streaks
All Teams
32 teamsNHL Teams 2026-27: Betting Guide
GODDS tracks all 32 NHL teams with current standings, ATS records, and scoring averages for the 2026-27 season. Each team page shows its record, recent form and season history as its games are played, and the record of the GODDS picks on them once graded; the NHL odds page compares every game across 8 offshore sportsbooks.
The Carolina Hurricanes lead the NHL with the best win percentage this season at 81% (13-3-0). The Edmonton Oilers pace the league offensively at 4.2 goals/game.
For bettors, the Edmonton Oilers have been the most profitable team against the spread, covering 100% of the time (6-0 ATS).
Bet NHL at BetAnything
35% Sports Free Play up to $105