Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| 1 | Buffalo SabresL1 | 50 | 23-9 | 61% | 3.5 | 2.9 | 6-12 | WWWWL |
| 2 | Tampa Bay LightningL1 | 50 | 26-6 | 61% | 3.5 | 2.8 | 3-7 | LLWWL |
| 3 | Montreal CanadiensL1 | 48 | 24-10 | 59% | 3.5 | 3.1 | 6-7 | WWLWL |
| 4 | Boston BruinsW2 | 45 | 27-10 | 55% | 3.3 | 3.0 | 13-6 | LLLWW |
| 5 | Ottawa SenatorsW1 | 44 | 27-11 | 54% | 3.4 | 3.0 | 7-7 | WWWLW |
| 6 | Detroit Red WingsL3 | 41 | 31-10 | 50% | 2.9 | 3.1 | 7-7 | LWLLL |
| 7 | Florida PanthersW3 | 40 | 38-4 | 49% | 3.1 | 3.4 | 4-5 | LLWWW |
| 8 | Toronto Maple LeafsL7 | 32 | 36-14 | 39% | 3.1 | 3.6 | 7-4 | LLLLL |
| 1 | Colorado AvalancheW3 | 55 | 16-11 | 67% | 3.7 | 2.5 | 4-8 | WLWWW |
| 2 | Dallas StarsW5 | 50 | 20-12 | 61% | 3.4 | 2.8 | 4-7 | WWWWW |
| 3 | Minnesota WildW1 | 46 | 24-12 | 56% | 3.3 | 2.9 | 4-7 | WLLLW |
| 4 | Nashville PredatorsL2 | 38 | 34-10 | 46% | 3.0 | 3.3 | 8-2 | WLWLL |
| 5 | St. Louis BluesW4 | 37 | 33-12 | 45% | 2.8 | 3.1 | 5-1 | LWWWW |
| 6 | Winnipeg JetsL4 | 35 | 35-12 | 43% | 2.8 | 3.2 | 3-4 | WLLLL |
| 7 | Chicago BlackhawksW1 | 29 | 39-14 | 35% | 2.6 | 3.4 | 4-4 | LLLLW |
| 1 | Carolina HurricanesW1 | 53 | 22-7 | 65% | 3.6 | 2.9 | 8-12 | WWWLW |
| 2 | Philadelphia FlyersW3 | 43 | 27-12 | 52% | 3.0 | 3.0 | 16-4 | WLWWW |
| 3 | Washington CapitalsW4 | 43 | 30-9 | 52% | 3.2 | 3.0 | 5-4 | LWWWW |
| 4 | New York IslandersL3 | 43 | 34-5 | 52% | 2.8 | 2.9 | 5-9 | LWLLL |
| 5 | New Jersey DevilsL1 | 42 | 37-3 | 51% | 2.8 | 3.1 | 5-7 | LLWWL |
| 6 | Pittsburgh PenguinsL3 | 41 | 25-16 | 50% | 3.6 | 3.3 | 7-10 | WWLLL |
| 7 | Columbus Blue JacketsL2 | 40 | 30-12 | 49% | 3.1 | 3.1 | 7-9 | WLWLL |
| 8 | New York RangersW1 | 34 | 39-9 | 41% | 2.9 | 3.0 | 5-6 | WLLLW |
| 1 | Utah MammothL1 | 43 | 33-6 | 52% | 3.3 | 2.9 | 1-3 | WLLWL |
| 2 | Anaheim DucksW1 | 43 | 33-6 | 52% | 3.3 | 3.5 | 7-6 | LWLLW |
| 3 | Edmonton OilersW1 | 41 | 30-11 | 50% | 3.4 | 3.3 | 6-3 | LWLLW |
| 4 | Vegas Golden KnightsW3 | 39 | 26-17 | 48% | 3.2 | 3.0 | 4-3 | WLWWW |
| 5 | San Jose SharksW1 | 39 | 35-8 | 48% | 3.1 | 3.6 | 3-5 | LLWLW |
| 6 | Los Angeles KingsL2 | 35 | 27-20 | 43% | 2.7 | 3.0 | 5-5 | WWWLL |
| 7 | Seattle KrakenL3 | 34 | 37-11 | 41% | 2.8 | 3.2 | 4-2 | WWLLL |
| 8 | Calgary FlamesW1 | 34 | 39-9 | 41% | 2.6 | 3.2 | 5-2 | LLWLW |
| 9 | Vancouver CanucksL1 | 25 | 49-8 | 30% | 2.6 | 3.9 | 2-2 | LWWWL |
League Leaders
Streaks
All Teams
32 teamsNHL Teams 2025-26 — Betting Guide
GODDS tracks all 32 NHL teams with final standings, ATS records, and scoring averages for the 2025-26 season. The 2026-27 season tips off Oct 7. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Colorado Avalanche led the NHL with the best win percentage in 2025-26at 67% (55-16). The Colorado Avalanche paced the league offensively at 3.7 goals/game.
For bettors, the St. Louis Blues have been the most profitable team against the spread, covering 83% of the time (5-1 ATS).
Bet NHL at BetAnything
35% Sports Free Play up to $105