Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| # | Team | W | L | PCT | GPG | GAG | ATS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SCW1 | 18 | 3 | 67% | 2.0 | 0.8 | — | WWWDW |
| 2 | Vancouver WhitecapsW4 | 15 | 6 | 58% | 2.3 | 1.0 | — | LWWWW |
| 3 | New England RevolutionL2 | 14 | 9 | 52% | 1.7 | 1.3 | — | WLWLL |
| 4 | St. Louis CITY SCD1 | 13 | 6 | 48% | 1.8 | 1.3 | — | WLLLD |
| 5 | FC DallasW1 | 13 | 6 | 48% | 1.9 | 1.6 | — | WDLDW |
| 6 | San Jose EarthquakesW3 | 13 | 8 | 48% | 1.8 | 1.4 | — | WLWWW |
| 7 | Houston Dynamo FCW1 | 13 | 9 | 48% | 1.3 | 1.2 | — | LLWLW |
| 8 | Inter Miami CFL1 | 12 | 5 | 44% | 2.4 | 1.9 | — | WDWWL |
| 9 | Chicago Fire FCL1 | 12 | 8 | 46% | 1.8 | 1.5 | — | WLDWL |
| 10 | Charlotte FCD1 | 12 | 8 | 44% | 1.7 | 1.4 | — | WDWLD |
| 11 | LAFCW4 | 11 | 9 | 39% | 1.5 | 1.1 | — | DWWWW |
| 12 | Philadelphia UnionL6 | 11 | 10 | 41% | 2.0 | 1.6 | — | LLLLL |
| 13 | Colorado RapidsL1 | 11 | 13 | 41% | 1.4 | 1.4 | — | WLWWL |
| 14 | Orlando City SCL3 | 10 | 13 | 37% | 1.8 | 2.4 | — | LWLLL |
| 15 | Seattle Sounders FCW1 | 9 | 9 | 35% | 1.3 | 1.3 | — | DWWLW |
| 16 | LA GalaxyD1 | 9 | 10 | 32% | 1.3 | 1.6 | — | DLLWD |
| 17 | Red Bull New YorkW2 | 9 | 12 | 33% | 1.3 | 1.9 | — | LDLWW |
| 18 | Real Salt LakeL1 | 9 | 13 | 33% | 1.5 | 1.6 | — | DWWWL |
| 19 | Portland TimbersW1 | 9 | 13 | 33% | 1.8 | 1.9 | — | DLLLW |
| 20 | FC CincinnatiW1 | 8 | 9 | 31% | 2.1 | 2.5 | — | WLLLW |
| 21 | New York City FCD1 | 8 | 10 | 30% | 1.5 | 1.3 | — | LWWWD |
| 22 | San Diego FCW3 | 8 | 11 | 30% | 1.7 | 1.7 | — | DDWWW |
| 23 | Columbus CrewL1 | 8 | 14 | 30% | 1.4 | 1.6 | — | LLDDL |
| 24 | Austin FCD1 | 7 | 10 | 26% | 1.3 | 1.7 | — | DLLWD |
| 25 | Minnesota United FCD1 | 7 | 12 | 26% | 1.5 | 1.8 | — | DLLWD |
| 26 | Atlanta United FCL3 | 7 | 14 | 26% | 1.2 | 1.7 | — | DWLLL |
| 27 | D.C. UnitedW1 | 6 | 8 | 23% | 1.3 | 1.6 | — | DWLLW |
| 28 | Toronto FCL2 | 6 | 10 | 22% | 1.4 | 1.9 | — | WDWLL |
| 29 | CF MontréalL2 | 6 | 15 | 22% | 1.3 | 2.0 | — | LLWLL |
| 30 | Sporting Kansas CityL1 | 6 | 17 | 23% | 1.2 | 2.4 | — | LWLDL |
League Leaders
Streaks
All Teams
30 teamsMLS Teams 2026 — Betting Guide
GODDS tracks all 30 MLS teams with real-time standings, ATS records, and scoring averages for the 2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 8 offshore sportsbooks.
The Nashville SC lead the MLS with the best win percentage this seasonat 67% (18-3). The Inter Miami CF pace the league offensively at 2.4 goals/game.
Bet MLS at BetAnything
35% Sports Free Play up to $105