Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| # | Team | W | D | L | PCT | GPG | GAG | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SCW1 | 20 | 7 | 3 | 67% | 2.1 | 0.8 | WWWDW |
| 2 | Vancouver WhitecapsW4 | 16 | 7 | 7 | 53% | 2.1 | 1.0 | LWWWW |
| 3 | New England RevolutionL2 | 16 | 4 | 10 | 53% | 1.6 | 1.4 | WLWLL |
| 4 | Inter Miami CFL1 | 15 | 10 | 5 | 50% | 2.4 | 1.7 | WDWWL |
| 5 | St. Louis CITY SCD1 | 14 | 9 | 7 | 47% | 1.9 | 1.4 | WLLLD |
| 6 | FC DallasW1 | 14 | 9 | 7 | 47% | 1.8 | 1.6 | WDLDW |
| 7 | Chicago Fire FCL1 | 14 | 6 | 10 | 47% | 1.7 | 1.5 | WLDWL |
| 8 | San Jose EarthquakesW3 | 13 | 9 | 8 | 43% | 1.7 | 1.4 | WLWWW |
| 9 | Houston Dynamo FCW1 | 13 | 8 | 9 | 43% | 1.4 | 1.3 | LLWLW |
| 10 | Charlotte FCD1 | 13 | 8 | 9 | 43% | 1.8 | 1.5 | WDWLD |
| 11 | Philadelphia UnionL6 | 13 | 7 | 10 | 43% | 2.0 | 1.6 | LLLLL |
| 12 | LAFCW4 | 12 | 10 | 9 | 39% | 1.5 | 1.1 | DWWWW |
| 13 | Orlando City SCL3 | 12 | 5 | 13 | 40% | 1.9 | 2.3 | LWLLL |
| 14 | Seattle Sounders FCW1 | 11 | 9 | 10 | 37% | 1.3 | 1.2 | DWWLW |
| 15 | Colorado RapidsL1 | 11 | 6 | 13 | 37% | 1.4 | 1.4 | WLWWL |
| 16 | LA GalaxyD1 | 10 | 10 | 11 | 32% | 1.4 | 1.7 | DLLWD |
| 17 | Red Bull New YorkW2 | 10 | 6 | 14 | 33% | 1.3 | 1.9 | LDLWW |
| 18 | Real Salt LakeL1 | 10 | 6 | 14 | 33% | 1.5 | 1.6 | DWWWL |
| 19 | Columbus CrewL1 | 10 | 5 | 15 | 33% | 1.5 | 1.6 | LLDDL |
| 20 | FC CincinnatiW1 | 9 | 9 | 11 | 31% | 2.1 | 2.4 | WLLLW |
| 21 | Portland TimbersW1 | 9 | 7 | 14 | 30% | 1.7 | 1.9 | DLLLW |
| 22 | Toronto FCL2 | 8 | 12 | 10 | 27% | 1.5 | 1.8 | WDWLL |
| 23 | New York City FCD1 | 8 | 10 | 12 | 27% | 1.4 | 1.4 | LWWWD |
| 24 | San Diego FCW3 | 8 | 10 | 12 | 27% | 1.8 | 1.9 | DDWWW |
| 25 | Minnesota United FCD1 | 8 | 10 | 12 | 27% | 1.6 | 1.8 | DLLWD |
| 26 | Atlanta United FCL3 | 8 | 6 | 16 | 27% | 1.2 | 1.7 | DWLLL |
| 27 | D.C. UnitedW1 | 7 | 12 | 10 | 24% | 1.3 | 1.8 | DWLLW |
| 28 | Austin FCD1 | 7 | 10 | 13 | 23% | 1.3 | 1.9 | DLLWD |
| 29 | CF MontréalL2 | 6 | 7 | 17 | 20% | 1.2 | 2.0 | LLWLL |
| 30 | Sporting Kansas CityL1 | 6 | 4 | 20 | 20% | 1.2 | 2.5 | LWLDL |
League Leaders
Streaks
All Teams
30 teamsMLS Teams 2026: Betting Guide
GODDS tracks all 30 MLS teams with current standings and scoring averages for the 2026 season. Each team page shows its record, recent form and season history as its games are played, and the record of the GODDS picks on them once graded; the MLS odds page compares every game across 8 offshore sportsbooks.
The Nashville SC lead the MLS with the best win percentage this season at 67% (20-7-3). The Inter Miami CF pace the league offensively at 2.4 goals/game.
Bet MLS at BetAnything
35% Sports Free Play up to $105