Recommended Sportsbook
BetOnline.ag
50% Welcome Bonus up to $1,000
Standings
| 1 | Detroit PistonsL1 | 60 | 22 | 73% | 117.8 | 109.6 | 460-477 | LLLWL |
| 2 | Boston CelticsL3 | 56 | 26 | 68% | 114.9 | 107.2 | 487-325 | WWLLL |
| 3 | New York KnicksW10 | 53 | 29 | 65% | 116.5 | 110.1 | 543-405 | WWWWW |
| 4 | Cleveland CavaliersL3 | 52 | 30 | 63% | 119.5 | 115.4 | 287-556 | LWLLL |
| 5 | Atlanta HawksL3 | 46 | 36 | 56% | 118.5 | 116.0 | 515-154 | WWLLL |
| 6 | Toronto RaptorsL1 | 46 | 36 | 56% | 114.6 | 111.8 | 435-174 | WWLWL |
| 7 | Philadelphia 76ersL4 | 45 | 37 | 55% | 115.9 | 116.1 | 329-692 | WLLLL |
| 8 | Orlando MagicL3 | 45 | 37 | 55% | 115.7 | 115.1 | 587-450 | WWLLL |
| 9 | Charlotte Hornets0 | 44 | 38 | 54% | 116.0 | 111.2 | 427-276 | |
| 10 | Miami Heat0 | 43 | 39 | 52% | 120.9 | 118.5 | 472-291 | |
| 11 | Milwaukee Bucks0 | 32 | 50 | 39% | 110.6 | 116.8 | 194-276 | |
| 12 | Chicago Bulls0 | 31 | 51 | 38% | 116.3 | 121.5 | 116-120 | |
| 13 | Brooklyn Nets0 | 20 | 62 | 24% | 105.9 | 115.9 | 302-435 | |
| 14 | Indiana Pacers0 | 19 | 63 | 23% | 112.4 | 120.4 | 325-314 | |
| 15 | Washington Wizards0 | 17 | 65 | 21% | 112.9 | 124.9 | 308-484 |
| 1 | Oklahoma City ThunderL1 | 64 | 18 | 78% | 119.0 | 107.9 | 337-280 | WLWWL |
| 2 | San Antonio SpursW1 | 62 | 20 | 76% | 119.8 | 111.5 | 466-134 | WWLLW |
| 3 | Denver NuggetsL1 | 54 | 28 | 66% | 122.1 | 116.9 | 282-315 | LLLWL |
| 4 | Los Angeles LakersL4 | 53 | 29 | 65% | 116.3 | 114.6 | 336-157 | WLLLL |
| 5 | Houston RocketsL1 | 52 | 30 | 63% | 115.2 | 110.0 | 178-406 | LLWWL |
| 6 | Minnesota TimberwolvesL2 | 49 | 33 | 60% | 118.0 | 114.6 | 361-448 | LLWLL |
| 7 | Phoenix SunsL4 | 45 | 37 | 55% | 112.6 | 111.1 | 177-311 | LLLL |
| 8 | Portland Trail BlazersL3 | 42 | 40 | 51% | 115.5 | 115.8 | 172-367 | LWLLL |
| 9 | LA Clippers0 | 42 | 40 | 51% | 113.8 | 112.6 | 0-193 | |
| 10 | Golden State Warriors0 | 37 | 45 | 45% | 114.6 | 115.2 | 194-187 | |
| 11 | Dallas Mavericks0 | 26 | 56 | 32% | 114.1 | 119.6 | 275-457 | |
| 12 | New Orleans Pelicans0 | 26 | 56 | 32% | 115.5 | 120.0 | 494-98 | |
| 13 | Memphis Grizzlies0 | 25 | 57 | 30% | 114.7 | 120.7 | 101-419 | |
| 14 | Sacramento Kings0 | 22 | 60 | 27% | 111.0 | 121.0 | 197-0 | |
| 15 | Utah Jazz0 | 22 | 60 | 27% | 117.6 | 126.0 | 160-316 |
League Leaders
Streaks
All Teams
30 teams44-38 · 54%
43-39 · 52%
42-40 · 51%
37-45 · 45%
32-50 · 39%
31-51 · 38%
26-56 · 32%
26-56 · 32%
25-57 · 30%
22-60 · 27%
20-62 · 24%
19-63 · 23%
17-65 · 21%
NBA Teams 2025-2026 — Betting Guide
GODDS tracks all 30 NBA teams with real-time standings, ATS records, and scoring averages for the 2025-2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Oklahoma City Thunder lead the NBA with the best win percentage this season at 78% (64-18). The Denver Nuggets pace the league offensively at 122.1 points/game.
For bettors, the Sacramento Kings have been the most profitable team against the spread, covering 100% of the time (197-0 ATS).
Bet NBA at BetOnline.ag
50% Welcome Bonus up to $1,000