Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| 1 | Philadelphia 76ersW4 | 7 | 1 | 88% | 110.9 | 105.1 | 3-2 | LWWWW |
| 2 | Detroit PistonsW3 | 6 | 1 | 86% | 111.9 | 100.3 | 4-1 | WLWWW |
| 3 | Boston CelticsL1 | 5 | 2 | 71% | 115.0 | 109.1 | 2-4 | WWWWL |
| 4 | Toronto RaptorsW1 | 4 | 3 | 57% | 119.1 | 111.4 | 4-2 | LWLLW |
| 5 | Cleveland CavaliersL1 | 4 | 3 | 57% | 119.7 | 116.1 | 2-2 | WWLWL |
| 6 | Washington WizardsW2 | 4 | 3 | 57% | 109.4 | 107.4 | 2-3 | WLLWW |
| 7 | Atlanta HawksW1 | 4 | 4 | 50% | 115.3 | 114.0 | 2-3 | LLWLW |
| 8 | New York KnicksW1 | 3 | 4 | 43% | 106.4 | 105.1 | 1-2 | LWWLW |
| 9 | Charlotte HornetsL4 | 3 | 5 | 38% | 97.4 | 108.6 | 2-4 | WLLLL |
| 10 | Orlando MagicL2 | 2 | 5 | 29% | 105.7 | 114.7 | 1-4 | WLWLL |
| 11 | Miami HeatL1 | 2 | 5 | 29% | 118.1 | 123.9 | 0-1 | LLWWL |
| 12 | Indiana PacersL5 | 2 | 6 | 25% | 111.8 | 115.6 | 2-2 | LLLLL |
| 13 | Chicago BullsL5 | 1 | 6 | 14% | 112.6 | 128.9 | 2-4 | LLLLL |
| 14 | Milwaukee BucksL3 | 1 | 6 | 14% | 111.1 | 124.1 | 2-3 | LWLLL |
| 15 | Brooklyn NetsL1 | 1 | 6 | 14% | 105.6 | 114.1 | 2-2 | LLLWL |
| 1 | Houston RocketsW2 | 7 | 1 | 88% | 119.3 | 106.4 | 5-1 | WWLWW |
| 2 | Memphis GrizzliesL1 | 6 | 1 | 86% | 123.0 | 110.1 | 4-1 | WWWWL |
| 3 | Portland Trail BlazersW2 | 5 | 1 | 83% | 120.2 | 109.3 | 4-2 | WWLWW |
| 4 | Los Angeles LakersW2 | 6 | 2 | 75% | 122.5 | 115.3 | 3-1 | LWLWW |
| 5 | Oklahoma City ThunderW1 | 5 | 2 | 71% | 108.0 | 107.7 | 2-2 | WWLLW |
| 6 | San Antonio SpursW5 | 5 | 2 | 71% | 117.6 | 108.3 | 3-3 | WWWWW |
| 7 | Minnesota TimberwolvesW1 | 5 | 3 | 63% | 119.0 | 107.6 | 5-1 | LLWLW |
| 8 | Golden State WarriorsW5 | 5 | 3 | 63% | 117.5 | 114.6 | 2-2 | WWWWW |
| 9 | Dallas MavericksL1 | 4 | 3 | 57% | 112.3 | 112.3 | 3-2 | LWWWL |
| 10 | Denver NuggetsL1 | 3 | 3 | 50% | 113.3 | 115.7 | 2-4 | WLWWL |
| 11 | New Orleans PelicansW3 | 3 | 4 | 43% | 121.9 | 120.1 | 4-2 | LLWWW |
| 12 | Phoenix SunsL3 | 1 | 4 | 20% | 112.2 | 122.8 | 0-3 | LWLLL |
| 13 | Sacramento KingsW1 | 1 | 6 | 14% | 110.1 | 124.3 | 2-5 | LLLLW |
| 14 | Utah JazzL5 | 1 | 6 | 14% | 107.0 | 118.9 | 2-3 | LLLLL |
| 15 | LA ClippersL6 | 1 | 6 | 14% | 108.1 | 115.4 | 2-3 | LLLLL |
League Leaders
Streaks
All Teams
30 teamsNBA Teams 2026-27: Betting Guide
GODDS tracks all 30 NBA teams with current standings, ATS records, and scoring averages for the 2026-27 season. Each team page shows its record, recent form and season history as its games are played, and the record of the GODDS picks on them once graded; the NBA odds page compares every game across 8 offshore sportsbooks.
The Philadelphia 76ers lead the NBA with the best win percentage this season at 88% (7-1). The Memphis Grizzlies pace the league offensively at 123.0 points/game.
For bettors, the Houston Rockets have been the most profitable team against the spread, covering 83% of the time (5-1 ATS).
Bet NBA at BetAnything
35% Sports Free Play up to $105