Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| 1 | Detroit PistonsW3 | 60 | 22 | 73% | 117.8 | 109.6 | 15-9 | WLWWW |
| 2 | Boston CelticsW2 | 56 | 26 | 68% | 114.9 | 107.2 | 11-9 | WWLWW |
| 3 | New York KnicksL1 | 53 | 29 | 65% | 116.5 | 110.1 | 17-14 | WWWWL |
| 4 | Cleveland CavaliersW1 | 52 | 30 | 63% | 119.5 | 115.4 | 6-18 | WWWLW |
| 5 | Atlanta HawksL1 | 46 | 36 | 56% | 118.5 | 116.0 | 13-6 | WLLWL |
| 6 | Toronto RaptorsW1 | 46 | 36 | 56% | 114.6 | 111.8 | 11-4 | LWWLW |
| 7 | Philadelphia 76ersW2 | 45 | 37 | 55% | 115.9 | 116.1 | 9-16 | LLLWW |
| 8 | Orlando MagicL1 | 45 | 37 | 55% | 115.7 | 115.1 | 11-13 | WWWWL |
| 9 | Charlotte HornetsW1 | 44 | 38 | 54% | 116.0 | 111.2 | 11-6 | WWLLW |
| 10 | Miami HeatW2 | 43 | 39 | 52% | 120.9 | 118.5 | 10-8 | WLLWW |
| 11 | Milwaukee BucksL1 | 32 | 50 | 39% | 110.6 | 116.8 | 3-5 | WLLWL |
| 12 | Chicago BullsL2 | 31 | 51 | 38% | 116.3 | 121.5 | 6-4 | LWWLL |
| 13 | Brooklyn NetsL3 | 20 | 62 | 24% | 105.9 | 115.9 | 7-7 | WWLLL |
| 14 | Indiana PacersL2 | 19 | 63 | 23% | 112.4 | 120.4 | 11-5 | LLWLL |
| 15 | Washington WizardsL10 | 17 | 65 | 21% | 112.9 | 124.9 | 5-10 | LLLLL |
| 1 | Oklahoma City ThunderL2 | 64 | 18 | 78% | 119.0 | 107.9 | 12-10 | WWWLL |
| 2 | San Antonio SpursL1 | 62 | 20 | 76% | 119.8 | 111.5 | 20-11 | LWWWL |
| 3 | Denver NuggetsW10 | 54 | 28 | 66% | 122.1 | 116.9 | 6-8 | WWWWW |
| 4 | Los Angeles LakersW3 | 53 | 29 | 65% | 116.3 | 114.6 | 9-8 | LLWWW |
| 5 | Houston RocketsW1 | 52 | 30 | 63% | 115.2 | 110.0 | 5-11 | WWWLW |
| 6 | Minnesota TimberwolvesW2 | 49 | 33 | 60% | 118.0 | 114.6 | 10-13 | LWLWW |
| 7 | Phoenix SunsW1 | 45 | 37 | 55% | 112.6 | 111.1 | 8-5 | WLWLW |
| 8 | LA ClippersW1 | 42 | 40 | 51% | 113.8 | 112.6 | 0-5 | WWLLW |
| 9 | Portland Trail BlazersW2 | 42 | 40 | 51% | 115.5 | 115.8 | 5-8 | WLLWW |
| 10 | Golden State WarriorsL3 | 37 | 45 | 45% | 114.6 | 115.2 | 3-5 | LWLLL |
| 11 | Dallas MavericksW1 | 26 | 56 | 32% | 114.1 | 119.6 | 4-7 | WLLLW |
| 12 | New Orleans PelicansL2 | 26 | 56 | 32% | 115.5 | 120.0 | 9-6 | LLWLL |
| 13 | Memphis GrizzliesL8 | 25 | 57 | 30% | 114.7 | 120.7 | 5-10 | LLLLL |
| 14 | Utah JazzL1 | 22 | 60 | 27% | 117.6 | 126.0 | 3-6 | LLLWL |
| 15 | Sacramento KingsL1 | 22 | 60 | 27% | 111.0 | 121.0 | 5-3 | WLLWL |
League Leaders
Streaks
All Teams
30 teamsNBA Teams 2025-26 — Betting Guide
GODDS tracks all 30 NBA teams with final standings, ATS records, and scoring averages for the 2025-26 season. The 2026-27 season tips off Oct 20. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Oklahoma City Thunder led the NBA with the best win percentage in 2025-26at 78% (64-18). The Denver Nuggets paced the league offensively at 122.1 points/game.
For bettors, the Toronto Raptors have been the most profitable team against the spread, covering 73% of the time (11-4 ATS).
Bet NBA at BetAnything
35% Sports Free Play up to $105