Recommended Sportsbook
BetOnline.ag
50% Welcome Bonus up to $1,000
Standings
| 1 | Detroit PistonsW3 | 48 | 18 | 73% | 117.4 | 109.6 | 40-72 | LLWWW |
| 2 | Boston CelticsL2 | 43 | 23 | 65% | 114.3 | 107.1 | 43-39 | LWWLL |
| 3 | New York KnicksW2 | 43 | 25 | 63% | 117.0 | 110.7 | 60-39 | WLLWW |
| 4 | Cleveland CavaliersW1 | 41 | 26 | 61% | 119.1 | 114.6 | 47-49 | WLWLW |
| 5 | Orlando MagicW6 | 37 | 28 | 57% | 115.6 | 114.0 | 87-41 | WWWWW |
| 6 | Miami HeatW7 | 38 | 29 | 57% | 120.5 | 116.5 | 83-19 | WWWWW |
| 7 | Toronto RaptorsW1 | 37 | 29 | 56% | 113.5 | 111.9 | 46-14 | LWLLW |
| 8 | Atlanta HawksW8 | 35 | 31 | 53% | 117.7 | 116.9 | 53-13 | WWWWW |
| 9 | Philadelphia 76ersL1 | 35 | 31 | 53% | 115.8 | 116.5 | 25-77 | WLLWL |
| 10 | Charlotte HornetsW2 | 34 | 33 | 51% | 115.7 | 112.3 | 46-30 | WLLWW |
| 11 | Milwaukee BucksL3 | 27 | 38 | 42% | 111.0 | 115.9 | 18-41 | LWLLL |
| 12 | Chicago BullsL1 | 27 | 39 | 41% | 115.9 | 120.2 | 9-7 | LWLWL |
| 13 | Brooklyn NetsL2 | 17 | 49 | 26% | 106.9 | 115.8 | 58-50 | LWWLL |
| 14 | Washington WizardsL10 | 16 | 49 | 25% | 112.8 | 123.9 | 32-79 | LLLLL |
| 15 | Indiana PacersL10 | 15 | 52 | 22% | 111.0 | 119.7 | 19-31 | LLLLL |
| 1 | Oklahoma City ThunderW7 | 52 | 15 | 78% | 118.6 | 107.8 | 17-43 | WWWWW |
| 2 | San Antonio SpursL1 | 48 | 18 | 73% | 118.9 | 111.9 | 28-0 | WWWWL |
| 3 | Los Angeles LakersW4 | 41 | 25 | 62% | 116.3 | 115.1 | 28-0 | LWWWW |
| 4 | Houston RocketsL1 | 40 | 25 | 62% | 114.2 | 110.0 | 19-43 | LWLWL |
| 5 | Denver NuggetsW2 | 41 | 26 | 61% | 120.6 | 116.5 | 30-30 | WLLWW |
| 6 | Minnesota TimberwolvesL3 | 40 | 26 | 61% | 118.6 | 115.1 | 27-28 | WWLLL |
| 7 | Phoenix SunsL1 | 39 | 28 | 58% | 112.5 | 111.2 | 22-39 | WWWWL |
| 8 | LA ClippersW3 | 33 | 32 | 51% | 113.4 | 112.6 | 0-18 | WLWWW |
| 9 | Golden State WarriorsL3 | 32 | 33 | 49% | 115.2 | 114.2 | 19-19 | LWLLL |
| 10 | Portland Trail BlazersL1 | 31 | 35 | 47% | 115.1 | 117.8 | 9-36 | LWLWL |
| 11 | Memphis GrizzliesL7 | 23 | 43 | 35% | 115.7 | 118.4 | 0-65 | LLLLL |
| 12 | Dallas MavericksL1 | 22 | 45 | 33% | 112.9 | 118.0 | 42-91 | LLLWL |
| 13 | New Orleans PelicansW2 | 22 | 45 | 33% | 115.6 | 120.0 | 78-0 | LWLWW |
| 14 | Utah JazzL1 | 20 | 46 | 30% | 117.4 | 125.0 | 38-31 | LWLWL |
| 15 | Sacramento KingsL1 | 16 | 51 | 24% | 110.6 | 120.9 | 21-0 | LLWWL |
League Leaders
Streaks
All Teams
30 teamsNBA Teams 2025-2026 — Betting Guide
GODDS tracks all 30 NBA teams with real-time standings, ATS records, and scoring averages for the 2025-2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Oklahoma City Thunder lead the NBA with the best win percentage this season at 78% (52-15). The Denver Nuggets pace the league offensively at 120.6 points/game.
For bettors, the San Antonio Spurs have been the most profitable team against the spread, covering 100% of the time (28-0 ATS).
Bet NBA at BetOnline.ag
50% Welcome Bonus up to $1,000