Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| # | Team | W | D | L | PCT | GPG | GAG | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | West Ham UnitedL2 | 10 | 9 | 19 | 26% | 1.2 | 1.7 | LLWLL |
| 2 | Manchester CityW6 | 6 | 0 | — | 100% | 2.7 | 0.8 | WWWWW |
| 3 | ArsenalW4 | 5 | 0 | 1 | 83% | 1.7 | 0.8 | LWWWW |
| 4 | Brighton & Hove AlbionW1 | 4 | 1 | 1 | 67% | 3.0 | 0.8 | WWDLW |
| 5 | BurnleyL1 | 4 | 10 | 24 | 11% | 1.0 | 2.0 | DLLWL |
| 6 | ChelseaW2 | 3 | 1 | 2 | 50% | 2.5 | 2.2 | LDLWW |
| 7 | Ipswich TownW1 | 3 | 0 | 3 | 50% | 1.5 | 2.0 | LWLLW |
| 8 | Wolverhampton WanderersL5 | 3 | 11 | 24 | 8% | 0.7 | 1.8 | LLLLL |
| 9 | EvertonW1 | 2 | 4 | — | 33% | 1.3 | 0.8 | WDDDW |
| 10 | BrentfordW1 | 2 | 4 | — | 33% | 2.0 | 1.0 | WDDDW |
| 11 | Hull CityW2 | 2 | 3 | 1 | 33% | 1.3 | 1.0 | LDDWW |
| 12 | Leeds UnitedW1 | 2 | 3 | 1 | 33% | 1.3 | 0.8 | DWDDW |
| 13 | LiverpoolD2 | 2 | 3 | 1 | 33% | 1.2 | 1.2 | WDWDD |
| 14 | Newcastle UnitedD1 | 2 | 2 | 2 | 33% | 1.7 | 2.2 | WLDWD |
| 15 | Crystal PalaceL2 | 2 | 1 | 3 | 33% | 1.5 | 2.0 | DLWLL |
| 16 | Coventry CityL4 | 2 | 0 | 4 | 33% | 0.8 | 1.8 | WLLLL |
| 17 | Manchester UnitedL1 | 1 | 3 | 2 | 17% | 1.5 | 1.5 | DLDWL |
| 18 | Nottingham ForestL1 | 1 | 2 | 3 | 17% | 0.8 | 1.3 | LWDDL |
| 19 | Aston VillaL2 | 1 | 2 | 3 | 17% | 1.0 | 1.8 | WLDLL |
| 20 | SunderlandL1 | 1 | 1 | 4 | 17% | 1.0 | 2.0 | LLDWL |
| 21 | AFC BournemouthL1 | — | 3 | 3 | 0% | 1.2 | 2.2 | LDDDL |
| 22 | Tottenham HotspurL2 | — | 3 | 3 | 0% | 0.5 | 1.5 | LDDLL |
| 23 | FulhamL3 | — | 2 | 4 | 0% | 1.0 | 1.7 | DDLLL |
League Leaders
Streaks
All Teams
23 teamsEPL Teams 2026 — Betting Guide
GODDS tracks all 23 EPL teams with current standings and scoring averages for the 2026 season. Each team page shows its record, recent form and season history as its games are played, and the record of the GODDS picks on them once graded; the EPL odds page compares every game across 8 offshore sportsbooks.
The Manchester City lead the EPL with the best win percentage this seasonat 100% (6-0-0). The Brighton & Hove Albion pace the league offensively at 3.0 goals/game.
Bet EPL at BetAnything
35% Sports Free Play up to $105