Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| # | Team | W | D | L | PCT | GPG | GAG | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | West Ham UnitedL2 | 10 | 9 | 19 | 26% | 1.2 | 1.7 | LLWLL |
| 2 | ArsenalW4 | 8 | 0 | 1 | 89% | 1.6 | 0.6 | LWWWW |
| 3 | Manchester CityW7 | 7 | 0 | 2 | 78% | 2.2 | 1.1 | WWWWW |
| 4 | Brighton & Hove AlbionW1 | 6 | 1 | 2 | 67% | 2.7 | 0.8 | WWDLW |
| 5 | ChelseaW2 | 5 | 1 | 3 | 56% | 2.1 | 1.7 | LDLWW |
| 6 | LiverpoolD2 | 4 | 3 | 2 | 44% | 1.2 | 1.0 | WDWDD |
| 7 | BurnleyL1 | 4 | 10 | 24 | 11% | 1.0 | 2.0 | DLLWL |
| 8 | BrentfordW1 | 3 | 5 | 1 | 33% | 1.8 | 1.0 | WDDDW |
| 9 | EvertonW1 | 3 | 4 | 2 | 33% | 1.0 | 1.0 | WDDDW |
| 10 | Aston VillaL2 | 3 | 3 | 3 | 33% | 1.1 | 1.4 | WLDLL |
| 11 | Tottenham HotspurL2 | 3 | 3 | 3 | 33% | 1.1 | 1.1 | LDDLL |
| 12 | AFC BournemouthL1 | 3 | 3 | 3 | 33% | 1.6 | 1.4 | LDDDL |
| 13 | Newcastle UnitedD1 | 3 | 2 | 4 | 33% | 1.3 | 1.7 | WLDWD |
| 14 | Ipswich TownW1 | 3 | 2 | 4 | 33% | 1.6 | 2.0 | LWLLW |
| 15 | Coventry CityL4 | 3 | 0 | 6 | 33% | 1.0 | 1.8 | WLLLL |
| 16 | Wolverhampton WanderersL5 | 3 | 11 | 24 | 8% | 0.7 | 1.8 | LLLLL |
| 17 | Hull CityW2 | 2 | 5 | 2 | 22% | 1.2 | 1.1 | LDDWW |
| 18 | Leeds UnitedW1 | 2 | 5 | 2 | 22% | 1.0 | 0.9 | DWDDW |
| 19 | FulhamL3 | 2 | 3 | 4 | 22% | 1.0 | 1.2 | DDLLL |
| 20 | Crystal PalaceL2 | 2 | 1 | 6 | 22% | 1.0 | 2.3 | DLWLL |
| 21 | Manchester UnitedL1 | 1 | 4 | 4 | 11% | 1.1 | 1.7 | DLDWL |
| 22 | Nottingham ForestL1 | 1 | 3 | 5 | 11% | 0.7 | 1.3 | LWDDL |
| 23 | SunderlandL1 | 1 | 2 | 6 | 11% | 0.8 | 1.9 | LLDWL |
League Leaders
Streaks
All Teams
23 teamsEPL Teams 2026: Betting Guide
GODDS tracks all 23 EPL teams with current standings and scoring averages for the 2026 season. Each team page shows its record, recent form and season history as its games are played, and the record of the GODDS picks on them once graded; the EPL odds page compares every game across 8 offshore sportsbooks.
The Arsenal lead the EPL with the best win percentage this season at 89% (8-0-1). The Brighton & Hove Albion pace the league offensively at 2.7 goals/game.
Bet EPL at BetAnything
35% Sports Free Play up to $105