Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| # | Team | W | L | PCT | GPG | GAG | ATS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | West Ham UnitedL2 | 10 | 19 | 26% | 1.2 | 1.7 | — | LLWLL |
| 2 | Manchester CityW5 | 5 | — | 100% | 2.6 | 1.0 | — | WWWWW |
| 3 | ArsenalW4 | 4 | 1 | 80% | 1.6 | 0.8 | — | LWWWW |
| 4 | BurnleyL1 | 4 | 24 | 11% | 1.0 | 2.0 | — | DLLWL |
| 5 | Brighton & Hove AlbionW1 | 3 | 1 | 60% | 3.2 | 1.0 | — | WWDLW |
| 6 | Wolverhampton WanderersL5 | 3 | 24 | 8% | 0.7 | 1.8 | — | LLLLL |
| 7 | BrentfordW1 | 2 | — | 40% | 2.0 | 0.8 | — | WDDDW |
| 8 | LiverpoolD2 | 2 | — | 40% | 1.4 | 0.8 | — | WDWDD |
| 9 | EvertonW1 | 2 | — | 40% | 1.2 | 0.6 | — | WDDDW |
| 10 | Leeds UnitedW1 | 2 | — | 40% | 1.4 | 0.6 | — | DWDDW |
| 11 | Hull CityW2 | 2 | 1 | 40% | 1.2 | 0.8 | — | LDDWW |
| 12 | Newcastle UnitedD1 | 2 | 1 | 40% | 1.8 | 1.8 | — | WLDWD |
| 13 | ChelseaW2 | 2 | 2 | 40% | 2.0 | 2.4 | — | LDLWW |
| 14 | Ipswich TownW1 | 2 | 3 | 40% | 1.4 | 2.2 | — | LWLLW |
| 15 | Manchester UnitedL1 | 1 | 2 | 20% | 1.6 | 1.6 | — | DLDWL |
| 16 | Nottingham ForestL1 | 1 | 2 | 20% | 0.8 | 1.0 | — | LWDDL |
| 17 | SunderlandL1 | 1 | 3 | 20% | 1.2 | 2.0 | — | LLDWL |
| 18 | Crystal PalaceL2 | 1 | 3 | 20% | 1.2 | 2.2 | — | DLWLL |
| 19 | Aston VillaL2 | 1 | 3 | 20% | 0.8 | 1.8 | — | WLDLL |
| 20 | Coventry CityL4 | 1 | 4 | 20% | 0.2 | 2.0 | — | WLLLL |
| 21 | AFC BournemouthL1 | — | 2 | 0% | 1.2 | 1.6 | — | LDDDL |
| 22 | Tottenham HotspurL2 | — | 3 | 0% | 0.4 | 1.6 | — | LDDLL |
| 23 | FulhamL3 | — | 3 | 0% | 1.0 | 1.6 | — | DDLLL |
League Leaders
Streaks
🔥 Hot Teams
All Teams
23 teamsEPL Teams 2026 — Betting Guide
GODDS tracks all 23 EPL teams with real-time standings, ATS records, and scoring averages for the 2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Manchester City lead the EPL with the best win percentage this seasonat 100% (5-0). The Brighton & Hove Albion pace the league offensively at 3.2 goals/game.
Bet EPL at BetAnything
35% Sports Free Play up to $105