Recommended Sportsbook
BetOnline.ag
50% Welcome Bonus up to $1,000
Standings
| # | Team | W | L | PCT | GPG | GAG | ATS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | ArsenalW2 | 23 | 5 | 66% | 1.9 | 0.7 | — | DWLWW |
| 2 | Manchester CityW1 | 21 | 5 | 62% | 2.0 | 0.9 | — | DWLLW |
| 3 | Manchester UnitedL1 | 18 | 7 | 51% | 1.8 | 1.4 | — | WLWDL |
| 4 | Aston VillaD1 | 17 | 11 | 49% | 1.4 | 1.3 | — | DDLLD |
| 5 | LiverpoolW5 | 17 | 11 | 49% | 1.7 | 1.3 | — | WWWWW |
| 6 | BrentfordL1 | 14 | 12 | 40% | 1.5 | 1.3 | — | LDLWL |
| 7 | FulhamD2 | 14 | 15 | 40% | 1.3 | 1.4 | — | WWLDD |
| 8 | Brighton & Hove AlbionD1 | 13 | 11 | 37% | 1.4 | 1.2 | — | DLWLD |
| 9 | EvertonL1 | 13 | 13 | 37% | 1.3 | 1.3 | — | LDWWL |
| 10 | ChelseaD1 | 13 | 13 | 37% | 1.5 | 1.4 | — | LDWWD |
| 11 | Newcastle UnitedD1 | 13 | 16 | 37% | 1.4 | 1.5 | — | DWDLD |
| 12 | AFC BournemouthL1 | 12 | 7 | 34% | 1.6 | 1.5 | — | DWWWL |
| 13 | SunderlandW1 | 12 | 12 | 34% | 1.1 | 1.3 | — | DDWLW |
| 14 | Crystal PalaceD2 | 11 | 13 | 32% | 1.1 | 1.2 | — | WDWDD |
| 15 | Nottingham ForestW1 | 11 | 15 | 31% | 1.3 | 1.3 | — | DLLDW |
| 16 | Leeds UnitedW1 | 10 | 12 | 29% | 1.3 | 1.5 | — | WLDLW |
| 17 | Tottenham HotspurW2 | 9 | 16 | 26% | 1.3 | 1.5 | — | DWLWW |
| 18 | West Ham UnitedL2 | 9 | 17 | 26% | 1.2 | 1.7 | — | LLWLL |
| 19 | BurnleyL1 | 4 | 23 | 11% | 1.0 | 2.0 | — | DLLWL |
| 20 | Wolverhampton WanderersL5 | 3 | 23 | 9% | 0.7 | 1.8 | — | LLLLL |
League Leaders
Streaks
🔥 Hot Teams
🧊 Cold Teams
All Teams
20 teamsEPL Teams 2026 — Betting Guide
GODDS tracks all 20 EPL teams with real-time standings, ATS records, and scoring averages for the 2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Arsenal lead the EPL with the best win percentage this season at 66% (23-5). The Manchester City pace the league offensively at 2.0 goals/game.
Bet EPL at BetOnline.ag
50% Welcome Bonus up to $1,000