Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| 1 | Buffalo BillsW1 | 4 | 1 | 80% | 32.8 | 28.2 | 4-1 | WWWLW |
| 2 | New England PatriotsW2 | 3 | 2 | 60% | 22.0 | 18.8 | 3-1 | LWLWW |
| 3 | New York JetsW1 | 2 | 3 | 40% | 18.6 | 19.2 | 1-2 | WLLLW |
| 4 | Miami DolphinsL5 | — | 5 | 0% | 14.0 | 26.4 | 1-3 | LLLLL |
| 1 | Baltimore RavensW3 | 4 | 1 | 80% | 29.2 | 23.8 | 2-3 | WLWWW |
| 2 | Pittsburgh SteelersW1 | 3 | 2 | 60% | 22.2 | 21.8 | 3-2 | WLWLW |
| 3 | Cincinnati BengalsW1 | 3 | 2 | 60% | 25.6 | 21.8 | 2-2 | WWLLW |
| 4 | Cleveland BrownsL1 | 3 | 2 | 60% | 18.6 | 22.4 | 3-1 | LWWWL |
| 1 | Jacksonville JaguarsW3 | 4 | 1 | 80% | 24.6 | 14.0 | 3-2 | WLWWW |
| 2 | Indianapolis ColtsL1 | 2 | 3 | 40% | 24.8 | 27.6 | 3-2 | LLWWL |
| 3 | Houston TexansW1 | 1 | 4 | 20% | 22.0 | 22.4 | 1-3 | LLLLW |
| 4 | Tennessee TitansL5 | — | 5 | 0% | 11.6 | 21.8 | 2-3 | LLLLL |
| 1 | Kansas City ChiefsW4 | 4 | — | 100% | 29.5 | 19.3 | 2-2 | WWWW |
| 2 | Denver BroncosW1 | 3 | 2 | 60% | 19.4 | 22.2 | 3-2 | LWWLW |
| 3 | Las Vegas RaidersL2 | 3 | 2 | 60% | 26.4 | 25.8 | 4-1 | WWWLL |
| 4 | Los Angeles ChargersL5 | — | 5 | 0% | 16.8 | 25.8 | 0-4 | LLLLL |
| 1 | New York GiantsD1 | 3 | 1 | 60% | 21.8 | 21.2 | 2-1 | WLWWD |
| 2 | Philadelphia EaglesL3 | 2 | 3 | 40% | 18.4 | 22.4 | 1-3 | WWLLL |
| 3 | Dallas CowboysL1 | 2 | 3 | 40% | 27.6 | 27.2 | 2-1 | LWLWL |
| 4 | Washington CommandersD1 | 1 | 3 | 20% | 23.0 | 29.8 | 2-2 | LLWLD |
| 1 | Minnesota VikingsW5 | 5 | — | 100% | 21.8 | 12.8 | 4-1 | WWWWW |
| 2 | Detroit LionsW1 | 3 | 2 | 60% | 32.8 | 29.6 | 2-3 | WLWLW |
| 3 | Green Bay PackersW2 | 3 | 2 | 60% | 20.8 | 22.4 | 1-2 | LWLWW |
| 4 | Chicago BearsL1 | 3 | 2 | 60% | 23.8 | 19.2 | 2-2 | WLWWL |
| 1 | Carolina PanthersW1 | 2 | 2 | 50% | 30.3 | 27.3 | 2-1 | LWLW |
| 2 | Atlanta FalconsL1 | 2 | 3 | 40% | 23.8 | 24.4 | 2-3 | LLWWL |
| 3 | Tampa Bay BuccaneersW1 | 1 | 4 | 20% | 20.0 | 22.4 | 1-3 | LLLLW |
| 4 | New Orleans SaintsL3 | 1 | 4 | 20% | 23.6 | 30.2 | 2-3 | LWLLL |
| 1 | San Francisco 49ersW5 | 5 | — | 100% | 30.8 | 18.6 | 4-1 | WWWWW |
| 2 | Seattle SeahawksL1 | 3 | 2 | 60% | 26.8 | 21.0 | 1-2 | WWLWL |
| 3 | Los Angeles RamsL1 | 2 | 3 | 40% | 23.8 | 24.0 | 1-3 | LWLWL |
| 4 | Arizona CardinalsL4 | 1 | 4 | 20% | 21.6 | 32.4 | 2-3 | WLLLL |
League Leaders
Streaks
All Teams
32 teamsNFL Teams 2026 — Betting Guide
GODDS tracks all 32 NFL teams with current standings, ATS records, and scoring averages for the 2026 season. Each team page shows its record, recent form and season history as its games are played, and the record of the GODDS picks on them once graded; the NFL odds page compares every game across 8 offshore sportsbooks.
The San Francisco 49ers lead the NFL with the best win percentage this seasonat 100% (5-0). The Buffalo Bills pace the league offensively at 32.8 points/game.
For bettors, the San Francisco 49ers have been the most profitable team against the spread, covering 80% of the time (4-1 ATS).
Bet NFL at BetAnything
35% Sports Free Play up to $105