Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| 1 | Buffalo BillsW3 | 6 | 1 | 0 | 86% | 33.3 | 25.9 | 5-2 | WLWWW |
| 2 | New England PatriotsW1 | 5 | 3 | 0 | 63% | 23.0 | 20.3 | 3-3 | WWWLW |
| 3 | New York JetsL3 | 2 | 6 | 0 | 25% | 21.3 | 23.5 | 1-3 | LWLLL |
| 4 | Miami DolphinsL1 | 1 | 6 | 0 | 14% | 16.7 | 25.9 | 2-3 | LLLWL |
| 1 | Pittsburgh SteelersW4 | 6 | 2 | 0 | 75% | 22.5 | 18.0 | 6-2 | LWWWW |
| 2 | Cincinnati BengalsW3 | 5 | 2 | 0 | 71% | 29.4 | 22.6 | 3-3 | LLWWW |
| 3 | Cleveland BrownsL1 | 5 | 3 | 0 | 63% | 17.4 | 21.6 | 5-2 | WLWWL |
| 4 | Baltimore RavensL3 | 4 | 4 | 0 | 50% | 22.4 | 25.4 | 2-6 | WWLLL |
| 1 | Jacksonville JaguarsW1 | 5 | 2 | 0 | 71% | 28.0 | 15.9 | 4-3 | WWWLW |
| 2 | Houston TexansL1 | 2 | 5 | 0 | 29% | 23.6 | 24.3 | 2-3 | LLWWL |
| 3 | Indianapolis ColtsL4 | 2 | 6 | 0 | 25% | 20.1 | 27.8 | 4-4 | WLLLL |
| 4 | Tennessee TitansL2 | 1 | 7 | 0 | 13% | 18.0 | 24.9 | 4-4 | LLWLL |
| 1 | Denver BroncosW4 | 6 | 2 | 0 | 75% | 21.5 | 20.6 | 6-2 | LWWWW |
| 2 | Kansas City ChiefsL2 | 5 | 2 | 0 | 71% | 23.9 | 18.7 | 3-4 | WWWLL |
| 3 | Las Vegas RaidersW1 | 4 | 4 | 0 | 50% | 27.6 | 28.8 | 6-2 | LLLLW |
| 4 | Los Angeles ChargersL7 | 0 | 7 | 0 | 0% | 14.1 | 25.0 | 0-5 | LLLLL |
| 1 | New York GiantsW1 | 4 | 2 | 1 | 57% | 23.3 | 23.0 | 2-2 | WWDLW |
| 2 | Dallas CowboysL1 | 3 | 5 | 0 | 38% | 27.4 | 26.6 | 2-2 | WLLWL |
| 3 | Washington CommandersW1 | 2 | 4 | 1 | 29% | 22.7 | 26.0 | 3-2 | WLDLW |
| 4 | Philadelphia EaglesL6 | 2 | 6 | 0 | 25% | 17.1 | 25.3 | 1-4 | LLLLL |
| 1 | Minnesota VikingsL1 | 6 | 1 | 0 | 86% | 20.0 | 13.3 | 4-3 | WWWWL |
| 2 | Chicago BearsW3 | 6 | 2 | 0 | 75% | 26.8 | 20.0 | 5-2 | WLWWW |
| 3 | Detroit LionsW3 | 5 | 2 | 0 | 71% | 29.0 | 25.7 | 3-4 | WLWWW |
| 4 | Green Bay PackersW1 | 5 | 3 | 0 | 63% | 21.4 | 20.5 | 4-2 | WWWLW |
| 1 | Carolina PanthersL2 | 3 | 4 | 0 | 43% | 25.4 | 27.6 | 3-3 | LWWLL |
| 2 | Tampa Bay BuccaneersW2 | 3 | 5 | 0 | 38% | 22.3 | 18.9 | 3-4 | LWLWW |
| 3 | Atlanta FalconsL1 | 3 | 5 | 0 | 38% | 21.4 | 23.6 | 3-5 | WLLWL |
| 4 | New Orleans SaintsL1 | 2 | 5 | 0 | 29% | 23.1 | 27.7 | 3-4 | LLLWL |
| 1 | San Francisco 49ersL1 | 6 | 1 | 0 | 86% | 28.1 | 19.9 | 4-3 | WWWWL |
| 2 | Seattle SeahawksL1 | 4 | 4 | 0 | 50% | 23.1 | 19.9 | 2-4 | WLLWL |
| 3 | Los Angeles RamsW2 | 4 | 4 | 0 | 50% | 24.3 | 21.0 | 2-4 | WLLWW |
| 4 | Arizona CardinalsW1 | 3 | 5 | 0 | 38% | 21.9 | 29.8 | 3-4 | LLWLW |
League Leaders
Streaks
All Teams
32 teamsNFL Teams 2026: Betting Guide
GODDS tracks all 32 NFL teams with current standings, ATS records, and scoring averages for the 2026 season. Each team page shows its record, recent form and season history as its games are played, and the record of the GODDS picks on them once graded; the NFL odds page compares every game across 8 offshore sportsbooks.
The San Francisco 49ers lead the NFL with the best win percentage this season at 86% (6-1). The Buffalo Bills pace the league offensively at 33.3 points/game.
For bettors, the Pittsburgh Steelers have been the most profitable team against the spread, covering 75% of the time (6-2 ATS).
Bet NFL at BetAnything
35% Sports Free Play up to $105