Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| 1 | Buffalo BillsW2 | 2 | — | 100% | 38.5 | 31.0 | 2-0 | WW |
| 2 | New York JetsL1 | 1 | 1 | 50% | 20.0 | 15.0 | 1-0 | WL |
| 3 | New England PatriotsW1 | 1 | 1 | 50% | 15.0 | 8.0 | 1-0 | LW |
| 4 | Miami DolphinsL2 | — | 2 | 0% | 13.0 | 31.0 | 0-2 | LL |
| 1 | Cincinnati BengalsW2 | 2 | — | 100% | 26.5 | 16.5 | 2-0 | WW |
| 2 | Baltimore RavensL1 | 1 | 1 | 50% | 29.0 | 23.5 | 1-1 | WL |
| 3 | Pittsburgh SteelersL1 | 1 | 1 | 50% | 11.5 | 16.5 | 1-1 | WL |
| 4 | Cleveland BrownsW1 | 1 | 1 | 50% | 16.5 | 26.5 | 1-1 | LW |
| 1 | Jacksonville JaguarsL1 | 1 | 1 | 50% | 23.5 | 15.0 | 1-1 | WL |
| 2 | Houston TexansL2 | — | 2 | 0% | 18.5 | 28.0 | 0-2 | LL |
| 3 | Tennessee TitansL2 | — | 2 | 0% | 15.0 | 23.5 | 1-1 | LL |
| 4 | Indianapolis ColtsL2 | — | 2 | 0% | 26.5 | 37.0 | 1-1 | LL |
| 1 | Las Vegas RaidersW2 | 2 | — | 100% | 26.5 | 13.5 | 2-0 | WW |
| 2 | Kansas City ChiefsW2 | 2 | — | 100% | 32.0 | 20.0 | 1-1 | WW |
| 3 | Denver BroncosW1 | 1 | 1 | 50% | 15.0 | 22.0 | 1-1 | LW |
| 4 | Los Angeles ChargersL2 | — | 2 | 0% | 14.0 | 26.0 | 0-2 | LL |
| 1 | Philadelphia EaglesW2 | 2 | — | 100% | 24.0 | 21.0 | 0-2 | WW |
| 2 | New York GiantsL1 | 1 | 1 | 50% | 17.0 | 24.0 | 0-1 | WL |
| 3 | Dallas CowboysW1 | 1 | 1 | 50% | 28.5 | 24.0 | 1-0 | LW |
| 4 | Washington CommandersL2 | — | 2 | 0% | 21.0 | 30.5 | 1-1 | LL |
| 1 | Minnesota VikingsW2 | 2 | — | 100% | 24.0 | 12.5 | 2-0 | WW |
| 2 | Detroit LionsL1 | 1 | 1 | 50% | 31.0 | 35.5 | 0-2 | WL |
| 3 | Green Bay PackersW1 | 1 | 1 | 50% | 21.0 | 28.0 | 0-1 | LW |
| 4 | Chicago BearsL1 | 1 | 1 | 50% | 31.0 | 23.0 | 0-1 | WL |
| 1 | Carolina PanthersW1 | 1 | 1 | 50% | 35.5 | 31.0 | 1-0 | LW |
| 2 | New Orleans SaintsW1 | 1 | 1 | 50% | 27.0 | 24.0 | 2-0 | LW |
| 3 | Atlanta FalconsL2 | — | 2 | 0% | 8.0 | 27.0 | 0-2 | LL |
| 4 | Tampa Bay BuccaneersL2 | — | 2 | 0% | 23.0 | 28.0 | 0-2 | LL |
| 1 | Seattle SeahawksW2 | 2 | — | 100% | 22.0 | 8.5 | 1-0 | WW |
| 2 | San Francisco 49ersW2 | 2 | — | 100% | 31.0 | 10.0 | 2-0 | WW |
| 3 | Los Angeles RamsW1 | 1 | 1 | 50% | 17.5 | 16.5 | 1-1 | LW |
| 4 | Arizona CardinalsL1 | 1 | 1 | 50% | 16.5 | 22.5 | 1-1 | WL |
League Leaders
All Teams
32 teamsNFL Teams 2026 — Betting Guide
GODDS tracks all 32 NFL teams with real-time standings, ATS records, and scoring averages for the 2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Las Vegas Raiders lead the NFL with the best win percentage this seasonat 100% (2-0). The Buffalo Bills pace the league offensively at 38.5 points/game.
Bet NFL at BetAnything
35% Sports Free Play up to $105