Recommended Sportsbook
BetOnline.ag
50% Welcome Bonus up to $1,000
Standings
| # | Team | W | L | PCT | R/G | RA/G | ATS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco GiantsL1 | 15 | 4 | 75% | 6.3 | 4.2 | — | LWWDL |
| 2 | Pittsburgh PiratesW2 | 14 | 6 | 70% | 5.6 | 4.3 | — | WWLWW |
| 3 | Atlanta BravesW1 | 13 | 5 | 65% | 5.5 | 4.5 | — | WLWLW |
| 4 | Los Angeles DodgersW3 | 13 | 6 | 68% | 6.6 | 5.1 | — | LLWWW |
| 5 | New York YankeesL1 | 13 | 7 | 65% | 5.8 | 3.9 | — | LWWWL |
| 6 | Texas RangersW4 | 12 | 8 | 60% | 5.8 | 4.8 | — | LWWWW |
| 7 | Chicago White SoxW1 | 12 | 9 | 55% | 5.5 | 4.4 | — | WLLDW |
| 8 | Washington NationalsL1 | 11 | 5 | 58% | 4.1 | 3.7 | — | WWWWL |
| 9 | St. Louis CardinalsW2 | 11 | 8 | 55% | 4.2 | 4.2 | — | WLLWW |
| 10 | New York MetsL1 | 10 | 7 | 56% | 4.6 | 2.9 | — | WWLWL |
| 11 | Colorado RockiesL1 | 10 | 9 | 50% | 6.5 | 6.6 | — | LLWWL |
| 12 | Cincinnati RedsW1 | 10 | 9 | 53% | 6.8 | 6.9 | — | LWWLW |
| 13 | Cleveland GuardiansL1 | 10 | 10 | 48% | 5.4 | 4.8 | — | DWLWL |
| 14 | San Diego PadresW1 | 10 | 10 | 50% | 6.5 | 5.2 | — | WLWLW |
| 15 | AthleticsW1 | 10 | 12 | 45% | 6.5 | 6.4 | — | WWLLW |
| 16 | Los Angeles AngelsW2 | 10 | 12 | 45% | 4.5 | 6.1 | — | WWLWW |
| 17 | Boston Red SoxW1 | 9 | 10 | 47% | 5.6 | 6.8 | — | LWLLW |
| 18 | Chicago CubsL1 | 9 | 11 | 45% | 4.5 | 5.6 | — | LLWWL |
| 19 | Baltimore OriolesL1 | 8 | 10 | 40% | 4.3 | 5.2 | — | LLLWL |
| 20 | Toronto Blue JaysW1 | 8 | 10 | 40% | 4.8 | 4.5 | — | WWLLW |
| 21 | Milwaukee BrewersL4 | 8 | 11 | 42% | 5.1 | 5.1 | — | WLLLL |
| 22 | Arizona DiamondbacksL3 | 8 | 12 | 40% | 4.5 | 7.0 | — | LWLLL |
| 23 | Houston AstrosL2 | 7 | 10 | 35% | 3.8 | 3.8 | — | WWWLL |
| 24 | Miami MarlinsW1 | 7 | 10 | 39% | 3.1 | 4.7 | — | DLLLW |
| 25 | Philadelphia PhilliesW2 | 7 | 11 | 37% | 5.2 | 5.2 | — | LLLWW |
| 26 | Kansas City RoyalsW1 | 7 | 12 | 35% | 5.8 | 5.7 | — | LLLLW |
| 27 | Minnesota TwinsL1 | 7 | 12 | 35% | 4.7 | 5.8 | — | LWWWL |
| 28 | Tampa Bay RaysL3 | 6 | 13 | 30% | 3.9 | 4.7 | — | WDLLL |
| 29 | Seattle MarinersL2 | 5 | 14 | 25% | 5.0 | 7.5 | — | LLWLL |
| 30 | Detroit TigersL3 | 4 | 11 | 21% | 4.6 | 5.4 | — | DWLLL |
League Leaders
Streaks
All Teams
30 teamsMLB Teams 2026 — Betting Guide
GODDS tracks all 30 MLB teams with real-time standings, ATS records, and scoring averages for the 2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The San Francisco Giants lead the MLB with the best win percentage this season at 75% (15-4). The Cincinnati Reds pace the league offensively at 6.8 runs/game.
Bet MLB at BetOnline.ag
50% Welcome Bonus up to $1,000