Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| # | Team | W | L | PCT | R/G | RA/G | ATS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee BrewersW5 | 93 | 56 | 62% | 5.2 | 3.9 | 35-28 | WWWWW |
| 2 | Los Angeles DodgersL1 | 90 | 58 | 61% | 5.0 | 3.8 | 19-30 | WWWWL |
| 3 | Tampa Bay RaysW2 | 89 | 59 | 60% | 4.5 | 4.1 | 36-30 | WWLWW |
| 4 | Atlanta BravesW3 | 88 | 61 | 59% | 4.6 | 3.8 | 40-33 | LLWWW |
| 5 | New York YankeesL1 | 85 | 63 | 57% | 4.6 | 3.7 | 46-41 | WWWWL |
| 6 | Chicago CubsW2 | 83 | 66 | 56% | 5.3 | 4.4 | 37-25 | LLLWW |
| 7 | Philadelphia PhilliesL3 | 82 | 67 | 55% | 4.5 | 4.3 | 40-50 | LWLLL |
| 8 | Boston Red SoxW1 | 81 | 68 | 54% | 4.4 | 3.9 | 34-24 | WLLLW |
| 9 | San Diego PadresW6 | 80 | 68 | 54% | 4.3 | 4.1 | 29-26 | WWWWW |
| 10 | Arizona DiamondbacksL1 | 79 | 70 | 53% | 4.4 | 4.4 | 31-17 | WWLWL |
| 11 | Chicago White SoxW1 | 76 | 72 | 51% | 4.7 | 4.4 | 33-21 | LLLLW |
| 12 | Houston AstrosL2 | 75 | 74 | 50% | 4.5 | 4.8 | 23-18 | WLWLL |
| 13 | Cleveland GuardiansL1 | 75 | 74 | 50% | 4.1 | 4.2 | 33-46 | LWLWL |
| 14 | Pittsburgh PiratesL2 | 74 | 75 | 50% | 4.8 | 4.6 | 33-37 | WWWLL |
| 15 | Toronto Blue JaysW1 | 74 | 75 | 50% | 4.0 | 4.3 | 37-40 | LWLLW |
| 16 | St. Louis CardinalsL1 | 73 | 76 | 49% | 4.6 | 4.6 | 33-28 | LLLWL |
| 17 | Miami MarlinsW1 | 73 | 76 | 49% | 4.4 | 4.4 | 30-37 | LLLLW |
| 18 | Texas RangersW1 | 73 | 76 | 49% | 4.1 | 4.4 | 27-27 | WLLLW |
| 19 | Baltimore OriolesL1 | 72 | 77 | 48% | 4.5 | 4.7 | 31-40 | WLWWL |
| 20 | Minnesota TwinsW1 | 70 | 78 | 47% | 4.6 | 5.0 | 26-32 | LWLLW |
| 21 | Seattle MarinersW1 | 70 | 79 | 47% | 4.1 | 4.4 | 18-23 | LWWLW |
| 22 | Cincinnati RedsL5 | 69 | 79 | 47% | 4.2 | 5.2 | 37-34 | LLLLL |
| 23 | Detroit TigersW3 | 69 | 79 | 47% | 4.4 | 4.0 | 25-27 | WLWWW |
| 24 | New York MetsW1 | 69 | 79 | 47% | 4.3 | 4.6 | 20-35 | WWWLW |
| 25 | Washington NationalsW2 | 69 | 81 | 46% | 5.1 | 5.1 | 39-39 | LLLWW |
| 26 | Kansas City RoyalsL1 | 66 | 83 | 44% | 4.2 | 4.9 | 26-25 | LLWWL |
| 27 | San Francisco GiantsL2 | 62 | 87 | 42% | 4.2 | 4.7 | 25-23 | WWWLL |
| 28 | AthleticsL1 | 60 | 89 | 40% | 4.3 | 5.7 | 19-21 | WLWWL |
| 29 | Los Angeles AngelsL2 | 56 | 92 | 38% | 4.0 | 4.6 | 26-17 | LWWLL |
| 30 | Colorado RockiesL6 | 55 | 93 | 37% | 4.7 | 5.8 | 17-26 | LLLLL |
League Leaders
Streaks
All Teams
30 teamsMLB Teams 2026 — Betting Guide
GODDS tracks all 30 MLB teams with real-time standings, ATS records, and scoring averages for the 2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Milwaukee Brewers lead the MLB with the best win percentage this seasonat 62% (93-56). The Chicago Cubs pace the league offensively at 5.3 runs/game.
For bettors, the Arizona Diamondbacks have been the most profitable team against the spread, covering 65% of the time (31-17 ATS).
Bet MLB at BetAnything
35% Sports Free Play up to $105