Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| # | Team | W | L | PCT | R/G | RA/G | ATS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee BrewersW5 | 103 | 59 | 64% | 5.1 | 3.8 | 40-30 | WWWWW |
| 2 | Los Angeles DodgersL4 | 100 | 62 | 62% | 4.9 | 3.7 | 28-31 | WLLLL |
| 3 | Tampa Bay RaysW1 | 98 | 64 | 60% | 4.5 | 4.0 | 40-33 | WLWLW |
| 4 | Atlanta BravesL2 | 94 | 68 | 58% | 4.6 | 3.9 | 44-38 | WLWLL |
| 5 | New York YankeesL3 | 93 | 68 | 58% | 4.6 | 3.7 | 48-44 | WWLLL |
| 6 | San Diego PadresL1 | 91 | 71 | 56% | 4.5 | 4.2 | 34-28 | WLLWL |
| 7 | Chicago CubsL2 | 89 | 73 | 55% | 5.2 | 4.3 | 38-31 | LL |
| 8 | Philadelphia PhilliesL1 | 88 | 74 | 54% | 4.4 | 4.3 | 42-57 | LWL |
| 9 | Boston Red SoxL2 | 87 | 75 | 54% | 4.3 | 3.8 | 46-39 | LL |
| 10 | Arizona Diamondbacks | 86 | 76 | 53% | 4.6 | 4.5 | 33-17 | |
| 11 | Cleveland GuardiansL1 | 85 | 77 | 52% | 4.2 | 4.1 | 38-47 | WWLWL |
| 12 | Chicago White SoxL3 | 84 | 78 | 52% | 4.8 | 4.4 | 38-27 | WWLLL |
| 13 | Pittsburgh Pirates | 82 | 80 | 51% | 4.7 | 4.6 | 34-40 | |
| 14 | Houston AstrosL2 | 81 | 81 | 50% | 4.5 | 4.7 | 24-20 | LL |
| 15 | Miami Marlins | 80 | 82 | 49% | 4.4 | 4.4 | 33-38 | |
| 16 | Texas Rangers | 80 | 82 | 49% | 4.2 | 4.4 | 27-27 | |
| 17 | Baltimore Orioles | 79 | 82 | 49% | 4.5 | 4.6 | 31-42 | |
| 18 | Toronto Blue Jays | 79 | 83 | 49% | 4.0 | 4.3 | 37-40 | |
| 19 | Minnesota Twins | 77 | 85 | 48% | 4.6 | 4.9 | 26-33 | |
| 20 | St. Louis Cardinals | 77 | 85 | 48% | 4.4 | 4.6 | 33-29 | |
| 21 | Washington Nationals | 77 | 85 | 48% | 5.1 | 5.0 | 43-39 | |
| 22 | Detroit Tigers | 76 | 86 | 47% | 4.5 | 4.0 | 27-29 | |
| 23 | Seattle Mariners | 76 | 86 | 47% | 4.1 | 4.5 | 18-25 | |
| 24 | Cincinnati Reds | 75 | 87 | 46% | 4.1 | 5.1 | 40-37 | |
| 25 | New York Mets | 74 | 88 | 46% | 4.3 | 4.5 | 23-36 | |
| 26 | Kansas City Royals | 69 | 93 | 43% | 4.3 | 5.0 | 27-27 | |
| 27 | San Francisco Giants | 65 | 97 | 40% | 4.1 | 4.7 | 26-26 | |
| 28 | Athletics | 64 | 98 | 40% | 4.3 | 5.8 | 21-26 | |
| 29 | Los Angeles Angels | 62 | 100 | 38% | 4.0 | 4.6 | 25-20 | |
| 30 | Colorado Rockies | 58 | 104 | 36% | 4.6 | 5.8 | 21-29 |
League Leaders
Streaks
All Teams
30 teams86-76 · 53%
82-80 · 51%
80-82 · 49%
80-82 · 49%
79-82 · 49%
79-83 · 49%
77-85 · 48%
77-85 · 48%
77-85 · 48%
76-86 · 47%
76-86 · 47%
75-87 · 46%
74-88 · 46%
69-93 · 43%
65-97 · 40%
62-100 · 38%
58-104 · 36%
MLB Teams 2026: Betting Guide
GODDS tracks all 30 MLB teams with current standings, ATS records, and scoring averages for the 2026 season. Each team page shows its record, recent form and season history as its games are played, and the record of the GODDS picks on them once graded; the MLB odds page compares every game across 8 offshore sportsbooks.
The Milwaukee Brewers lead the MLB with the best win percentage this season at 64% (103-59). The Chicago Cubs pace the league offensively at 5.2 runs/game.
For bettors, the Arizona Diamondbacks have been the most profitable team against the spread, covering 66% of the time (33-17 ATS).
Bet MLB at BetAnything
35% Sports Free Play up to $105