Recommended Sportsbook
BetAnything
35% Sports Free Play up to $105
Standings
| # | Team | W | L | PCT | R/G | RA/G | ATS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee BrewersW5 | 103 | 59 | 64% | 5.1 | 3.8 | 39-29 | WWWWW |
| 2 | Los Angeles DodgersW3 | 100 | 62 | 62% | 4.9 | 3.7 | 25-31 | LLWWW |
| 3 | Tampa Bay RaysL1 | 98 | 64 | 60% | 4.5 | 4.0 | 39-32 | LLWWL |
| 4 | Atlanta BravesL1 | 94 | 68 | 58% | 4.6 | 3.9 | 41-37 | WLLWL |
| 5 | New York YankeesW1 | 93 | 68 | 58% | 4.6 | 3.7 | 47-43 | LWWLW |
| 6 | San Diego PadresW2 | 91 | 71 | 56% | 4.5 | 4.2 | 32-28 | WWLWW |
| 7 | Chicago CubsW1 | 89 | 73 | 55% | 5.2 | 4.3 | 39-29 | LWLLW |
| 8 | Philadelphia PhilliesW1 | 88 | 74 | 54% | 4.4 | 4.3 | 42-55 | LLLLW |
| 9 | Boston Red SoxL1 | 87 | 75 | 54% | 4.3 | 3.8 | 37-26 | WLWWL |
| 10 | Arizona DiamondbacksL2 | 86 | 76 | 53% | 4.6 | 4.5 | 33-17 | WWWLL |
| 11 | Cleveland GuardiansL1 | 85 | 77 | 52% | 4.2 | 4.1 | 36-46 | LWWWL |
| 12 | Chicago White SoxW1 | 84 | 78 | 52% | 4.8 | 4.4 | 33-21 | LWWLW |
| 13 | Pittsburgh PiratesW1 | 82 | 80 | 51% | 4.7 | 4.6 | 34-40 | LWLLW |
| 14 | Houston AstrosW2 | 81 | 81 | 50% | 4.5 | 4.7 | 24-20 | LWLWW |
| 15 | Texas RangersL1 | 80 | 82 | 49% | 4.2 | 4.4 | 27-27 | LWLWL |
| 16 | Miami MarlinsW1 | 80 | 82 | 49% | 4.4 | 4.4 | 33-38 | WLWLW |
| 17 | Baltimore OriolesL1 | 79 | 82 | 49% | 4.5 | 4.6 | 31-42 | WWWWL |
| 18 | Toronto Blue JaysW1 | 79 | 83 | 49% | 4.0 | 4.3 | 37-40 | LLWLW |
| 19 | Washington NationalsW1 | 77 | 85 | 48% | 5.1 | 5.0 | 43-39 | WWWLW |
| 20 | Minnesota TwinsW1 | 77 | 85 | 48% | 4.6 | 4.9 | 26-33 | WWWLW |
| 21 | St. Louis CardinalsL4 | 77 | 85 | 48% | 4.4 | 4.6 | 33-29 | WLLLL |
| 22 | Detroit TigersL1 | 76 | 86 | 47% | 4.5 | 4.0 | 27-29 | LLWWL |
| 23 | Seattle MarinersW2 | 76 | 86 | 47% | 4.1 | 4.5 | 18-25 | WLLWW |
| 24 | Cincinnati RedsL1 | 75 | 87 | 46% | 4.1 | 5.1 | 40-37 | LWLWL |
| 25 | New York MetsL1 | 74 | 88 | 46% | 4.3 | 4.5 | 22-37 | WLLWL |
| 26 | Kansas City RoyalsW1 | 69 | 93 | 43% | 4.3 | 5.0 | 27-27 | WLLLW |
| 27 | San Francisco GiantsL5 | 65 | 97 | 40% | 4.1 | 4.7 | 26-26 | LLLLL |
| 28 | AthleticsL2 | 64 | 98 | 40% | 4.3 | 5.8 | 21-26 | WLWLL |
| 29 | Los Angeles AngelsL2 | 62 | 100 | 38% | 4.0 | 4.6 | 27-18 | LWWLL |
| 30 | Colorado RockiesL1 | 58 | 104 | 36% | 4.6 | 5.8 | 21-29 | LLLWL |
League Leaders
Streaks
All Teams
30 teamsMLB Teams 2026 — Betting Guide
GODDS tracks all 30 MLB teams with real-time standings, ATS records, and scoring averages for the 2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Milwaukee Brewers lead the MLB with the best win percentage this seasonat 64% (103-59). The Chicago Cubs pace the league offensively at 5.2 runs/game.
For bettors, the Arizona Diamondbacks have been the most profitable team against the spread, covering 66% of the time (33-17 ATS).
Bet MLB at BetAnything
35% Sports Free Play up to $105