US Sports
Soccer
Leaderboard
Full rankings →Top Bettors This Week
No rankings yet. Be the first.
Betting Academy
View all tracks →Track 1 - Rookie
How odds work, first paper bet - 6 lessons
Track 2 - Bettor
Line shopping, CLV, bankroll - 7 lessons
Unlocks after Track 1
Track 3 - Sharp
Steam moves, sharp signals - 7 lessons
Unlocks after Track 2
Track 4 - Handicapper
Build your model - 4 lessons
Unlocks after Track 3
Track 5 - God
Final exam - 4 lessons
Unlocks after Track 4
Notifications
Settings →Recommended Sportsbook
BetOnline.ag
50% Welcome Bonus up to $1,000
| # | Team | W | L | PCT | R/G | RA/G | ATS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee BrewersL1 | 88 | 55 | 62% | 5.0 | 3.8 | 33-28 | WWLWL |
| 2 | Los Angeles DodgersW3 | 85 | 57 | 60% | 4.9 | 3.9 | 16-29 | LLWWW |
| 3 | Tampa Bay RaysW2 | 85 | 57 | 60% | 4.5 | 4.2 | 36-30 | WLLWW |
| 4 | Atlanta BravesL1 | 84 | 58 | 59% | 4.6 | 3.8 | 40-32 | LLWWL |
| 5 | New York YankeesW1 | 81 | 61 | 57% | 4.5 | 3.7 | 43-41 | LWWLW |
| 6 | Chicago CubsW3 | 81 | 62 | 57% | 5.3 | 4.4 | 36-24 | LLWWW |
| 7 | Philadelphia PhilliesW1 | 80 | 62 | 56% | 4.5 | 4.2 | 39-49 | WWLLW |
| 8 | Boston Red SoxW3 | 78 | 65 | 55% | 4.5 | 3.9 | 34-23 | LLWWW |
| 9 | Arizona DiamondbacksW1 | 75 | 68 | 52% | 4.4 | 4.4 | 31-17 | LLWLW |
| 10 | San Diego PadresL1 | 74 | 68 | 52% | 4.2 | 4.2 | 28-24 | WLLWL |
| 11 | Chicago White SoxL1 | 74 | 68 | 52% | 4.7 | 4.4 | 33-21 | WLLWL |
| 12 | Houston AstrosL1 | 73 | 70 | 51% | 4.5 | 4.8 | 22-18 | LWWWL |
| 13 | Toronto Blue JaysW4 | 72 | 71 | 50% | 4.0 | 4.3 | 37-39 | LWWWW |
| 14 | Cleveland GuardiansL1 | 72 | 71 | 50% | 4.0 | 4.1 | 33-45 | LLWWL |
| 15 | Miami MarlinsL3 | 71 | 72 | 50% | 4.3 | 4.3 | 30-36 | WWLLL |
| 16 | St. Louis CardinalsL1 | 71 | 72 | 50% | 4.5 | 4.6 | 32-28 | WWLWL |
| 17 | Pittsburgh PiratesL1 | 70 | 73 | 49% | 4.8 | 4.7 | 31-36 | WLWWL |
| 18 | Texas RangersL2 | 70 | 73 | 49% | 4.1 | 4.4 | 27-27 | WLWLL |
| 19 | Baltimore OriolesL5 | 69 | 74 | 48% | 4.5 | 4.7 | 30-40 | LLLLL |
| 20 | Cincinnati RedsW1 | 68 | 74 | 48% | 4.2 | 4.9 | 36-31 | LWWLW |
| 21 | Minnesota TwinsW1 | 68 | 74 | 48% | 4.7 | 5.0 | 26-32 | WWLLW |
| 22 | Washington NationalsL3 | 67 | 77 | 47% | 5.2 | 5.1 | 38-36 | WWLLL |
| 23 | Seattle MarinersL3 | 66 | 77 | 46% | 4.0 | 4.5 | 18-23 | WWLLL |
| 24 | Detroit TigersW1 | 65 | 77 | 46% | 4.4 | 4.0 | 25-27 | LWLLW |
| 25 | New York MetsL1 | 64 | 78 | 45% | 4.2 | 4.5 | 20-35 | WLWWL |
| 26 | Kansas City RoyalsL2 | 63 | 80 | 44% | 4.3 | 4.9 | 25-24 | LLWLL |
| 27 | San Francisco GiantsW1 | 59 | 84 | 41% | 4.2 | 4.7 | 24-22 | LWLLW |
| 28 | AthleticsW4 | 57 | 86 | 40% | 4.4 | 5.7 | 18-21 | LWWWW |
| 29 | Colorado RockiesW1 | 55 | 87 | 39% | 4.7 | 5.7 | 17-23 | LWWLW |
| 30 | Los Angeles AngelsW1 | 54 | 88 | 38% | 4.1 | 4.6 | 24-17 | WLLLW |
GODDS tracks all 30 MLB teams with real-time standings, ATS records, and scoring averages for the 2026 season. Every team page includes AI-generated betting analysis, recent form, and the best available odds across 12 offshore sportsbooks.
The Milwaukee Brewers lead the MLB with the best win percentage this seasonat 62% (88-55). The Chicago Cubs pace the league offensively at 5.3 runs/game.
For bettors, the Arizona Diamondbacks have been the most profitable team against the spread, covering 65% of the time (31-17 ATS).
Bet MLB at BetOnline.ag
50% Welcome Bonus up to $1,000