BetOnline.ag NCAAF odds & betting
BetOnline.ag prices 55 NCAAF games on today's board and pays more than the market consensus on 52 of them. The 50% Welcome Bonus up to $250 in Free Bets applies to NCAAF bets like any other sport.
73.4
Throne Score
50% to $250
Welcome bonus
55
today
NCAAF priced
BetOnline.ag NCAAF odds today
All NCAAF odds →Moneyline and spread at BetOnline.ag for every game on the board, next to the consensus of the books we track, so you can see where BetOnline.ag is paying more.
| Game | BetOnline.ag ML | Consensus ML | BetOnline.ag Spread | Our pick |
|---|---|---|---|---|
| Liberty Flames @ Delaware Blue Hens7:00pm ET | -300 / +245 | -300 / +237 | +7 (+100) | Delaware Blue Hens ★★★★ |
| Penn State Nittany Lions @ Northwestern Wildcats8:00pm ET | -135 / +115 | -145 / +123 | · | Northwestern Wildcats ★★★ |
| Stanford Cardinal @ Wake Forest Demon Deacons12:00pm ET | +400 / -525 | +402.5 / -549.5 | -12.5 (-113) | · |
| Syracuse Orange @ UConn Huskies12:00pm ET | -250 / +207 | -250 / +209 | +6 (+101) | · |
| Navy Midshipmen @ Air Force Falcons12:00pm ET | +135 / -155 | +135 / -157.5 | -3 (-115) | · |
| Alabama Crimson Tide @ Mississippi State Bulldogs12:00pm ET | -225 / +189 | -227.5 / +187 | +6 (-111) | · |
| Boston College Eagles @ SMU Mustangs12:00pm ET | +910 / -1600 | +850 / -1600 | -21 (-109) | · |
| UCF Knights @ Houston Cougars12:00pm ET | +350 / -450 | +352.5 / -470 | -12 (-113) | · |
| West Virginia Mountaineers @ Iowa State Cyclones12:00pm ET | +143 / -163 | +142 / -165 | -3.5 (-108) | · |
| Middle Tennessee Blue Raiders @ Kansas Jayhawks12:00pm ET | +795 / -1300 | +740 / -1252.5 | · | · |
| Michigan Wolverines @ Minnesota Golden Gophers12:00pm ET | -212 / +181 | -217.5 / +180 | +5.5 (-110) | · |
| Notre Dame Fighting Irish @ North Carolina Tar Heels12:00pm ET | · / · | -1800 / +900 | +21 (-108) | · |
| Michigan State Spartans @ Wisconsin Badgers12:30pm ET | +310 / -390 | +311 / -392.5 | -10 (-110) | · |
| Vanderbilt Commodores @ Georgia Bulldogs12:45pm ET | +1256 / -3000 | +1161 / -3000 | · | · |
| Western Michigan Broncos @ Buffalo Bulls1:00pm ET | -575 / +431 | -587.5 / +437.5 | +13.5 (-110) | · |
| Toledo Rockets @ Ball State Cardinals2:00pm ET | -1300 / +795 | -1300 / +757 | +19.5 (-110) | · |
| Bowling Green Falcons @ Miami (OH) RedHawks3:30pm ET | +425 / -565 | +435 / -580 | -13 (-110) | · |
| Akron Zips @ Central Michigan Chippewas3:30pm ET | +207 / -250 | +209 / -250 | -6.5 (-113) | · |
| Auburn Tigers @ Tennessee Volunteers3:30pm ET | +230 / -280 | +233.5 / -282.5 | -7 (-113) | · |
| California Golden Bears @ UNLV Rebels3:30pm ET | +122 / -142 | +117.5 / -140 | · | · |
| Memphis Tigers @ Charlotte 49ers3:30pm ET | -1400 / +836 | -1400 / +787.5 | +20 (-105) | · |
| Eastern Michigan Eagles @ UMass Minutemen3:30pm ET | +195 / -235 | +195 / -235 | -6.5 (-110) | · |
| Florida Gators @ Missouri Tigers3:30pm ET | -200 / +174 | -209 / +172 | +5 (-110) | · |
| Virginia Cavaliers @ Florida State Seminoles3:30pm ET | -142 / +122 | -140 / +120 | +2.5 (-105) | · |
| Old Dominion Monarchs @ Georgia State Panthers3:30pm ET | +111 / -131 | +107.5 / -128 | -2.5 (-113) | · |
| Ohio State Buckeyes @ Iowa Hawkeyes3:30pm ET | -625 / +461 | -612 / +435 | +14 (-104) | · |
| Ohio Bobcats @ Kent State Golden Flashes3:30pm ET | -158 / +138 | -160 / +135 | +3 (-105) | · |
| Louisville Cardinals @ NC State Wolfpack3:30pm ET | -175 / +153 | -177.5 / +152.5 | · | · |
| Wyoming Cowboys @ North Dakota State Bison3:30pm ET | +754 / -1200 | +720 / -1200 | -18 (-115) | · |
| Samford Bulldogs @ UAB Blazers3:30pm ET | · / · | · / · | -30.5 (-115) | · |
| Marshall Thundering Herd @ James Madison Dukes3:45pm ET | +709 / -1100 | +675 / -1100 | -18.5 (-112) | · |
| Maryland Terrapins @ Nebraska Cornhuskers4:00pm ET | +505 / -700 | +495 / -700 | -14.5 (-113) | · |
| UTEP Miners @ New Mexico Lobos4:00pm ET | · / · | +1000 / -2125 | -22.5 (-115) | · |
| Kentucky Wildcats @ South Carolina Gamecocks4:15pm ET | +135 / -155 | +132 / -152.5 | -2.5 (-117) | · |
| Purdue Boilermakers @ Illinois Fighting Illini4:15pm ET | +303 / -380 | +307.5 / -385 | -10 (-105) | · |
| Texas Southern Tigers @ Florida Atlantic Owls6:00pm ET | · / · | · / · | -44 (-115) | · |
| Oregon State Beavers @ Colorado State Rams6:00pm ET | -245 / +203 | -237.5 / +197.5 | +6.5 (-105) | · |
| Arkansas Razorbacks @ Texas A&M Aggies7:00pm ET | +464 / -630 | +440 / -627.5 | -14 (-110) | · |
| UL Monroe Warhawks @ South Alabama Jaguars7:00pm ET | +446 / -600 | +440 / -625 | -14 (-108) | · |
| UTSA Roadrunners @ Rice Owls7:00pm ET | -440 / +344 | -455.5 / +342.5 | +11.5 (-110) | · |
| Georgia Southern Eagles @ Coastal Carolina Chanticleers7:00pm ET | -133 / +113 | -135 / +112.5 | +2.5 (-110) | · |
| BYU Cougars @ TCU Horned Frogs7:00pm ET | -250 / +207 | -250 / +210 | +6.5 (-107) | · |
| Temple Owls @ South Florida Bulls7:30pm ET | +195 / -235 | +195.5 / -235 | -6.5 (-109) | · |
| Washington Huskies @ USC Trojans7:30pm ET | +299 / -375 | +293.5 / -375 | · | · |
| Army Black Knights @ Louisiana Tech Bulldogs7:30pm ET | -125 / +105 | -130 / +109 | +1.5 (-109) | · |
| Utah State Aggies @ Boise State Broncos7:30pm ET | +874 / -1500 | +812.5 / -1500 | -20.5 (-110) | · |
| Miami Hurricanes @ Clemson Tigers7:30pm ET | -825 / +574 | -832 / +557.5 | +16.5 (-105) | · |
| Texas Tech Red Raiders @ Colorado Buffaloes7:31pm ET | · / · | -525 / +390 | +13 (-113) | · |
| McNeese State Cowboys @ LSU Tigers7:45pm ET | · / · | · / · | -53 (-115) | · |
| Arkansas State Red Wolves @ Louisiana Ragin Cajuns8:00pm ET | +207 / -250 | +210 / -250 | -6.5 (-112) | · |
| Indiana Hoosiers @ Rutgers Scarlet Knights8:00pm ET | · / · | -2400 / +1000 | +24 (-105) | · |
| Fresno State Bulldogs @ Washington State Cougars9:30pm ET | +110 / -130 | +110 / -131 | -2 (-110) | · |
| Texas State Bobcats @ San Diego State Aztecs10:30pm ET | -185 / +161 | -189.5 / +159.5 | +4.5 (-115) | · |
| Baylor Bears @ Arizona State Sun Devils10:30pm ET | +157 / -180 | +155 / -180 | -3.5 (-113) | · |
| Cincinnati Bearcats @ Arizona Wildcats11:00pm ET | +237 / -290 | +237.5 / -290 | -7 (-115) | · |
Prices are the opening lines we captured. Consensus is the median of the other books we price on the same line. Where BetOnline.ag is green it is paying more than the market on that side.
On today's board BetOnline.ag pays more than the consensus on 52 of 55 NCAAF games.
50% Welcome Bonus up to $250 in Free Bets
No rollover, $50 minimum, applied through our link with no code needed
How our NCAAF picks have done
Every GODDS NCAAF pick is graded from the final score and published, wins and losses alike.
28-31
NCAAF record
-5.5u
Units
47.5%
Hit rate
28-30
Last 30 days
Recent NCAAF picks
Penn State Nittany Lions @ Northwestern Wildcats
Oct 3, 2026 · Northwestern Wildcats ★★★
Pittsburgh Panthers @ Virginia Tech Hokies
Oct 2, 2026 · Pittsburgh Panthers ★★★★
Liberty Flames @ Delaware Blue Hens
Oct 2, 2026 · Delaware Blue Hens ★★★★
Air Force Falcons @ Nevada Wolf Pack
Sep 27, 2026 · Air Force Falcons ★★★
UMass Minutemen @ Sacramento State Hornets
Sep 27, 2026 · UMass Minutemen ★★★
South Carolina Gamecocks @ Alabama Crimson Tide
Sep 26, 2026 · Alabama Crimson Tide ★★★
Betting NCAAF at BetOnline.ag
What the book covers in NCAAF, and what to know before you deposit.
Markets
moneyline, spread, totals, quarters and halves
Live betting
Yes, in-play during games
Crypto
Deposits and payouts in crypto
Minimum deposit
$50 for the welcome bonus
Worked example: a $100 wager at −110 returns $190.91 if it wins, your $100 stake plus $90.91 in profit. At −105 the same wager returns $195.24.
BetOnline.ag NCAAF FAQ
Does BetOnline.ag offer NCAAF betting?+
Yes. BetOnline.ag prices NCAAF with moneyline, spread, totals, quarters and halves, and our odds feed captured 235 NCAAF games from it in the last 30 days.
What is the BetOnline.ag NCAAF bonus?+
50% Welcome Bonus up to $250 in Free Bets. It applies to NCAAF like any other sport. Full terms are on the BetOnline.ag bonus page.
Are BetOnline.ag NCAAF odds better than other books?+
On today's board BetOnline.ag pays more than the consensus on 52 of 55 games. The comparison above is recomputed every time we capture odds, so it changes daily.
How good are the GODDS NCAAF picks?+
The algorithm is 28-31 in NCAAF all time, -5.5 units, including every loss. Every pick is graded from the final score.
How do I bet NCAAF at BetOnline.ag?+
Open BetOnline.ag through the link on this page, deposit at least $50, find NCAAF in the sportsbook menu and add the game to your slip. Each game above links to our matchup breakdown for that game.
Odds captured Sep 30, 2026. Bonus verified Sep 9, 2026. Page updated Sep 30, 2026.
BetOnline.ag at a glance
- Throne Score
- 73.4 / 100
- Rank
- #3 of 12
- Bonus
- 50% Welcome Bonus up to $250 in Free Bets
- Rollover
- None
- Min deposit
- $50
- NCAAF games priced
- 55 today
BetOnline.ag by sport
- BetOnline.ag NCAAF odds
- BetOnline.ag NFL odds · 50 priced
- BetOnline.ag NBA odds
- BetOnline.ag MLB odds · 260 priced
- BetOnline.ag NHL odds · 9 priced
- BetOnline.ag NCAAB odds
- BetOnline.ag UFC odds · 116 priced
- BetOnline.ag EPL odds
- BetOnline.ag La Liga odds · 22 priced
- BetOnline.ag Serie A odds · 9 priced
- BetOnline.ag Bundesliga odds · 7 priced
- BetOnline.ag Ligue 1 odds · 4 priced
- BetOnline.ag MLS odds · 25 priced
- BetOnline.ag Champions League odds · 18 priced
- BetOnline.ag Europa League odds · 18 priced
Compare BetOnline.ag
More on BetOnline.ag
BetOnline.ag
50% Welcome Bonus up to $250 in Free Bets