MyBookie.ag NCAAF odds & betting
MyBookie.ag prices 42 NCAAF games on today's board and pays more than the market consensus on 36 of them. The 300% Welcome Bonus up to $2,000 applies to NCAAF bets like any other sport.
71.7
Throne Score
300% to $2,000
Welcome bonus
42
today
NCAAF priced
MyBookie.ag NCAAF odds today
All NCAAF odds →Moneyline and spread at MyBookie.ag for every game on the board, next to the consensus of the books we track, so you can see where MyBookie.ag is paying more.
| Game | MyBookie.ag ML | Consensus ML | MyBookie.ag Spread | Our pick |
|---|---|---|---|---|
| UCF Knights @ Oklahoma State Cowboys12:00pm ET | +275 / -360 | +295 / -370 | -9.5 (-110) | Oklahoma State Cowboys ★★★★ |
| Arizona Wildcats @ West Virginia Mountaineers12:00pm ET | -166 / +135 | -159.5 / +138.5 | +3.5 (-110) | · |
| Tulane Green Wave @ Army Black Knights12:00pm ET | +135 / -166 | +135 / -155 | -3 (-110) | Army Black Knights ★★★★ |
| Sacramento State Hornets @ Bowling Green Falcons12:00pm ET | +260 / -335 | +232.5 / -280 | · | · |
| Indiana Hoosiers @ Nebraska Cornhuskers12:00pm ET | -370 / +280 | · / · | +9.5 (-110) | Nebraska Cornhuskers ★★★★ |
| Wake Forest Demon Deacons @ NC State Wolfpack12:00pm ET | -182 / +147 | -170 / +147.5 | · | NC State Wolfpack ★★★★ |
| North Carolina Tar Heels @ Pittsburgh Panthers12:00pm ET | +174 / -218 | +160.5 / -185 | -4.5 (-110) | Pittsburgh Panthers ★★★★ |
| Texas A&M Aggies @ Missouri Tigers1:00pm ET | -103 / -119 | · / · | -1 (-110) | Missouri Tigers ★★★★ |
| Old Dominion Monarchs @ Appalachian State Mountaineers1:00pm ET | +300 / -410 | +292.5 / -365 | · | · |
| South Carolina Gamecocks @ Florida Gators1:00pm ET | +480 / -725 | · / · | -16.5 (-110) | · |
| Texas Longhorns @ Oklahoma Sooners3:30pm ET | -380 / +285 | -330 / +266 | +8 (-110) | · |
| Ole Miss Rebels @ Vanderbilt Commodores3:30pm ET | -360 / +275 | -375 / +297 | +9.5 (-110) | · |
| Duke Blue Devils @ Georgia Tech Yellow Jackets3:30pm ET | -295 / +230 | -275 / +225.5 | +7 (-110) | · |
| UCLA Bruins @ Oregon Ducks3:30pm ET | +390 / -549 | · / · | -12.5 (-110) | · |
| Eastern Michigan Eagles @ Akron Zips3:30pm ET | -295 / +228 | -275 / +228 | +7 (-110) | · |
| Buffalo Bulls @ Toledo Rockets3:30pm ET | +710 / -1299 | +945 / -1700 | · | · |
| Virginia Tech Hokies @ California Golden Bears3:30pm ET | -360 / +275 | -350 / +280 | · | · |
| Central Michigan Chippewas @ Ohio Bobcats3:30pm ET | +122 / -150 | +128.5 / -149 | -3 (-110) | · |
| Charlotte 49ers @ North Texas Mean Green3:30pm ET | +1325 / -5000 | +1300 / -6500 | -27.5 (-110) | · |
| Houston Cougars @ Kansas State Wildcats3:30pm ET | +118 / -145 | +120 / -140 | -2.5 (-110) | · |
| Illinois Fighting Illini @ Michigan State Spartans3:30pm ET | -141 / +115 | -137 / +117 | +2.5 (-110) | · |
| Kent State Golden Flashes @ Western Michigan Broncos3:30pm ET | +490 / -725 | +423 / -560 | -14 (-110) | · |
| Tulsa Golden Hurricane @ Navy Midshipmen3:30pm ET | +121 / -149 | +125 / -145 | -2.5 (-110) | · |
| UConn Huskies @ Temple Owls3:45pm ET | +160 / -199 | +165 / -192.5 | -4 (-110) | · |
| Rice Owls @ East Carolina Pirates4:00pm ET | +310 / -420 | +299.5 / -375 | -10 (-110) | · |
| Tennessee Volunteers @ Arkansas Razorbacks4:15pm ET | -625 / +430 | -570 / +414 | +13.5 (-110) | · |
| San Diego State Aztecs @ Oregon State Beavers6:00pm ET | +430 / -625 | +448 / -600 | -14 (-110) | · |
| LSU Tigers @ Kentucky Wildcats7:00pm ET | -340 / +260 | -350 / +280 | · | · |
| UAB Blazers @ Memphis Tigers7:00pm ET | +444 / -631 | +448 / -600 | -14 (-110) | · |
| Nevada Wolf Pack @ UTEP Miners7:00pm ET | -370 / +285 | -350 / +280 | +9.5 (-110) | · |
| North Dakota State Bison @ UNLV Rebels7:00pm ET | -162 / +131 | -155.5 / +135 | +3 (-110) | · |
| Coastal Carolina Chanticleers @ Marshall Thundering Herd7:00pm ET | +124 / -152 | +125 / -145 | · | · |
| Georgia Bulldogs @ Alabama Crimson Tide7:30pm ET | -104 / -117 | +105 / -125 | · | · |
| James Madison Dukes @ Georgia Southern Eagles7:30pm ET | -330 / +255 | -330 / +268.5 | · | · |
| Louisiana Ragin Cajuns @ Louisiana Tech Bulldogs7:30pm ET | +122 / -150 | +127 / -147.5 | -3 (-110) | · |
| USC Trojans @ Penn State Nittany Lions7:30pm ET | +101 / -124 | +104 / -124 | -1.5 (-110) | · |
| Syracuse Orange @ Virginia Cavaliers7:30pm ET | +295 / -391 | +280 / -355 | · | · |
| Air Force Falcons @ Northern Illinois Huskies7:30pm ET | -319 / +246 | -350 / +280 | · | · |
| Minnesota Golden Gophers @ Purdue Boilermakers8:00pm ET | -137 / +112 | -134 / +114 | +2.5 (-110) | · |
| Kansas Jayhawks @ Utah Utes10:15pm ET | +520 / -800 | +500 / -700 | -15.5 (-110) | · |
| Hawaii Rainbow Warriors @ Arizona State Sun Devils10:30pm ET | +790 / -1493 | +850 / -1800 | -20.5 (-110) | · |
| Boise State Broncos @ Fresno State Bulldogs10:30pm ET | -260 / +206 | -237.5 / +200 | · | · |
Prices are the opening lines we captured. Consensus is the median of the other books we price on the same line. Where MyBookie.ag is green it is paying more than the market on that side.
On today's board MyBookie.ag pays more than the consensus on 36 of 42 NCAAF games.
300% Welcome Bonus up to $2,000
10x rollover, $50 minimum, applied through our link with no code needed
How our NCAAF picks have done
Every GODDS NCAAF pick is graded from the final score and published, wins and losses alike.
41-43-1
NCAAF record
-5.9u
Units
48.8%
Hit rate
41-42-1
Last 30 days
Recent NCAAF picks
UCF Knights @ Oklahoma State Cowboys
Oct 10, 2026 · Oklahoma State Cowboys ★★★★
North Carolina Tar Heels @ Pittsburgh Panthers
Oct 10, 2026 · Pittsburgh Panthers ★★★★
Wake Forest Demon Deacons @ NC State Wolfpack
Oct 10, 2026 · NC State Wolfpack ★★★★
Tulane Green Wave @ Army Black Knights
Oct 10, 2026 · Army Black Knights ★★★★
Texas A&M Aggies @ Missouri Tigers
Oct 10, 2026 · Missouri Tigers ★★★★
Indiana Hoosiers @ Nebraska Cornhuskers
Oct 10, 2026 · Nebraska Cornhuskers ★★★★
Betting NCAAF at MyBookie.ag
What the book covers in NCAAF, and what to know before you deposit.
Markets
moneyline, spread, totals, quarters and halves
Live betting
Yes, in-play during games
Crypto
Deposits and payouts in crypto
Minimum deposit
$50 for the welcome bonus
Worked example: a $100 wager at −110 returns $190.91 if it wins, your $100 stake plus $90.91 in profit. At −105 the same wager returns $195.24.
MyBookie.ag NCAAF FAQ
Does MyBookie.ag offer NCAAF betting?+
Yes. MyBookie.ag prices NCAAF with moneyline, spread, totals, quarters and halves, and our odds feed captured 260 NCAAF games from it in the last 30 days.
What is the MyBookie.ag NCAAF bonus?+
300% Welcome Bonus up to $2,000, with a 10x rollover. It applies to NCAAF like any other sport. On a $500 deposit that is $20,000 in wagers before the bonus clears.
Are MyBookie.ag NCAAF odds better than other books?+
On today's board MyBookie.ag pays more than the consensus on 36 of 42 games. The comparison above is recomputed every time we capture odds, so it changes daily.
How good are the GODDS NCAAF picks?+
The algorithm is 41-43-1 in NCAAF all time, -5.9 units, including every loss. Every pick is graded from the final score.
How do I bet NCAAF at MyBookie.ag?+
Open MyBookie.ag through the link on this page, deposit at least $50, find NCAAF in the sportsbook menu and add the game to your slip. Each game above links to our matchup breakdown for that game.
Odds captured Oct 5, 2026. Bonus verified Sep 8, 2026. Page updated Oct 5, 2026.
MyBookie.ag at a glance
- Throne Score
- 71.7 / 100
- Rank
- #4 of 12
- Bonus
- 300% Welcome Bonus up to $2,000
- Rollover
- 10x
- Min deposit
- $50
- NCAAF games priced
- 42 today
MyBookie.ag by sport
- MyBookie.ag NCAAF odds
- MyBookie.ag NFL odds
- MyBookie.ag NBA odds
- MyBookie.ag MLB odds · 106 priced
- MyBookie.ag NHL odds · 5 priced
- MyBookie.ag NCAAB odds
- MyBookie.ag UFC odds
- MyBookie.ag EPL odds · 20 priced
- MyBookie.ag La Liga odds
- MyBookie.ag Serie A odds
- MyBookie.ag Bundesliga odds
- MyBookie.ag Ligue 1 odds
- MyBookie.ag MLS odds · 79 priced
- MyBookie.ag Champions League odds
- MyBookie.ag Europa League odds
More on MyBookie.ag
MyBookie.ag
300% Welcome Bonus up to $2,000